Insider Trades
Form 4 filings by corporate officers, directors, and 10% owners, sourced directly from SEC EDGAR.
You're seeing the 10 most recent trades. Upgrade for full history and search.Upgrade to Pro — $9/mo
| Insider | Company | Ticker | Relationship | Type | Shares | Value | Filed | Watch |
|---|---|---|---|---|---|---|---|---|
| WILLSEY LANCE | EDAP TMS SA | FOCL | Director | Purchase | 50,000 | $237.5K | Aug 17, 2026 | |
| Schulz Fran | EDAP TMS SA | FOCL | Director | Purchase | 10,000 | $47.5K | Aug 17, 2026 | |
| Enhanced Holdings LP | Enhanced Group Inc. | ENHA | Unknown | Purchase | 150,000 | $295.6K | Aug 17, 2026 | |
| Feng Zhimin | Sea Ltd | SE | Unknown | Sale | 589 | $72.8K | Aug 17, 2026 | |
| Feng Zhimin | Sea Ltd | SE | Unknown | Sale | 187 | $23.4K | Aug 17, 2026 | |
| Shah Sanket | EDAP TMS SA | FOCL | Officer (General Counsel & Corp Sec) | Purchase | 5,000 | $23.8K | Aug 17, 2026 | |
| Apeiron Investment Group Ltd. | Enhanced Group Inc. | ENHA | Unknown | Purchase | 150,000 | $295.6K | Aug 17, 2026 | |
| Angermayer Christian | Enhanced Group Inc. | ENHA | Unknown | Purchase | 150,000 | $295.6K | Aug 17, 2026 | |
| Wang Yanjun | Sea Ltd | SE | Unknown | Sale | 353 | $43.3K | Aug 17, 2026 | |
| Mobeck Kenneth S. | EDAP TMS SA | EDAP | Officer (Chief Financial Officer) | Purchase | 5,000 | $23.8K | Aug 17, 2026 |
Showing 10 of 5642 matching trades