Whale Holdings
Quarterly 13F holdings of tracked institutional investors, sourced directly from SEC EDGAR. 13F filings report company names and CUSIP identifiers, not ticker symbols.
You're seeing the top 5 holdings per fund. Upgrade to see the full breakdown.Upgrade to Pro — $9/mo
Berkshire Hathaway
Mar 31, 2026 13FWarren Buffett
| Security | Shares | Value |
|---|---|---|
| APPLE INCTop holding | 227,917,808 | $57.84B |
| AMERICAN EXPRESS CO | 151,610,700 | $45.86B |
| COCA COLA CO | 400,000,000 | $30.42B |
| BANK AMERICA CORP | 513,624,165 | $25.04B |
| CHEVRON CORPORATION | 84,375,856 | $17.46B |
Top 5 of 26 total positions.View full holdings (Pro) →
Bridgewater Associates
Mar 31, 2026 13FRay Dalio
| Security | Shares | Value |
|---|---|---|
| STATE STR SPDR S&P 500 ETF TTop holding | 4,364,862 | $2.84B |
| ISHARES TR | 5,067,905 | $1.99B |
| AMAZON COM INC | 4,388,711 | $914.04M |
| NVIDIA CORPORATION | 4,693,003 | $818.46M |
| ALPHABET INC | 2,384,676 | $685.47M |
Top 5 of 985 total positions.View full holdings (Pro) →
Citadel Advisors
Mar 31, 2026 13FKen Griffin
| Security | Shares | Value |
|---|---|---|
| STATE STR SPDR S&P 500 ETF TTop holding | 64,565,975 | $41.99B |
| INVESCO QQQ TR | 55,171,964 | $31.84B |
| ISHARES TR | 264,434,436 | $28.72B |
| NVIDIA CORPORATION | 137,243,161 | $23.94B |
| TESLA INC | 63,922,509 | $23.76B |
Top 5 of 4584 total positions.View full holdings (Pro) →
Pershing Square Capital Management
Mar 31, 2026 13FBill Ackman
| Security | Shares | Value |
|---|---|---|
| BROOKFIELD CORPTop holding | 59,697,208 | $2.42B |
| AMAZON COM INC | 11,451,981 | $2.39B |
| UBER TECHNOLOGIES INC | 29,958,771 | $2.15B |
| MICROSOFT CORP | 5,654,078 | $2.09B |
| RESTAURANT BRANDS INTL INC | 22,645,483 | $1.67B |
Top 5 of 10 total positions.View full holdings (Pro) →
Renaissance Technologies
Mar 31, 2026 13FJim Simons
| Security | Shares | Value |
|---|---|---|
| UNITED THERAPEUTICS CORP DELTop holding | 1,787,019 | $1.06B |
| PALANTIR TECHNOLOGIES INC | 6,985,926 | $1.02B |
| APPLE INC | 3,075,638 | $780.57M |
| KINROSS GOLD CORP | 25,546,413 | $779.68M |
| MICRON TECHNOLOGY INC | 2,162,986 | $730.74M |
Top 5 of 2994 total positions.View full holdings (Pro) →
Scion Asset Management
Sep 30, 2025 13FMichael Burry
| Security | Shares | Value |
|---|---|---|
| PALANTIR TECHNOLOGIES INCTop holding | 5,000,000 | $912.10M |
| NVIDIA CORPORATION | 1,000,000 | $186.58M |
| PFIZER INC | 6,000,000 | $152.88M |
| HALLIBURTON CO | 2,500,000 | $61.50M |
| MOLINA HEALTHCARE INC | 125,000 | $23.92M |
Top 5 of 8 total positions.View full holdings (Pro) →
Soros Fund Management
Mar 31, 2026 13FGeorge Soros
| Security | Shares | Value |
|---|---|---|
| STATE STR SPDR S&P 500 ETF TTop holding | 1,213,400 | $789.12M |
| AMAZON COM INC | 1,945,789 | $405.25M |
| SELECT SECTOR SPDR TR | 4,960,670 | $303.74M |
| TAIWAN SEMICONDUCTOR MANUFAC | 897,318 | $303.25M |
| COREWEAVE INC | 3,279,460 | $254.06M |
Top 5 of 243 total positions.View full holdings (Pro) →
Tiger Global Management
Mar 31, 2026 13FChase Coleman
| Security | Shares | Value |
|---|---|---|
| ALPHABET INCTop holding | 10,631,402 | $3.06B |
| NVIDIA CORPORATION | 12,011,752 | $2.09B |
| AMAZON COM INC | 10,000,000 | $2.08B |
| TAIWAN SEMICONDUCTOR MANUFAC | 5,565,074 | $1.88B |
| META PLATFORMS INC | 3,086,864 | $1.77B |
Top 5 of 53 total positions.View full holdings (Pro) →