Capitol Tracker

Congressional Trades

Stock trades disclosed by members of the House and Senate under the STOCK Act.

You're seeing the 10 most recent trades. Upgrade for full history and search.Upgrade to Pro — $9/mo
MemberChamberTickerTypeAmountTradedDisclosedWatch
Mike KellyhouseABTSale (Full)$1,001 - $15,000Jul 17, 2026Aug 12, 2026
Mike KellyhouseDISSale (Full)$1,001 - $15,000Jul 17, 2026Aug 12, 2026
Mike KellyhousePEPSale (Full)$15,001 - $50,000Jul 17, 2026Aug 12, 2026
Kevin HernhouseOGNSale (Full)$1,001 - $15,000Aug 5, 2026Aug 10, 2026
John J McGuire IIIhouseBLKSale (Full)$1,001 - $15,000Jul 14, 2026Aug 10, 2026
Kevin HernhouseVSNTSale (Full)$1,001 - $15,000Aug 5, 2026Aug 10, 2026
Josh GottheimerhouseFNSale (Full)$1,001 - $15,000Jul 14, 2026Aug 10, 2026
Kevin HernhouseMDLZSale (Full)$1,001 - $15,000Aug 5, 2026Aug 10, 2026
Kevin HernhouseKVUESale (Full)$1,001 - $15,000Aug 5, 2026Aug 10, 2026
Kevin HernhouseELSale (Full)$1,001 - $15,000Aug 5, 2026Aug 10, 2026
Showing 10 of 45499 matching trades