$CAC
CAMDEN NATIONAL CORP
Congressional trades
0
Insider trades
6
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
| Member | Chamber | Type | Amount | Disclosed |
|---|
No congressional trades on file for $CAC.
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Nash Joshua M | Officer (EVP) | Grant/Award | 632 | — | Aug 18, 2026 |
| Nash Joshua M | Officer (EVP) | Grant/Award | 834 | — | Aug 18, 2026 |
| Nash Joshua M | Officer (EVP) | Grant/Award | 246 | — | Aug 18, 2026 |
| Boey Brandon Y | Officer (EVP) | Grant/Award | 632 | — | Aug 18, 2026 |
| Boey Brandon Y | Officer (EVP) | Grant/Award | 834 | — | Aug 18, 2026 |
Institutional 13F holdings aren't included here — the SEC's 13F filings report company names and CUSIP identifiers, not ticker symbols, so they can't be reliably matched to a ticker automatically. Browse whale holdings →