$CMCO
COLUMBUS MCKINNON CORP
Congressional trades
0
Insider trades
31
Whale holders
0
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
| Member | Chamber | Type | Amount | Disclosed |
|---|
No congressional trades on file for $CMCO.
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Paradowski Mark R | Officer (Sr VP Information Services&CDO) | Grant/Award | 5,421 | — | Aug 19, 2026 |
| Paradowski Mark R | Officer (Sr VP Information Services&CDO) | Grant/Award | 12,020 | — | Aug 19, 2026 |
| Roedel Kathryn V | Director | Grant/Award | 16 | — | Aug 19, 2026 |
| Roedel Kathryn V | Director | Grant/Award | 12 | — | Aug 19, 2026 |
| Paradowski Mark R | Officer (Sr VP Information Services&CDO) | Grant/Award | 18 | — | Aug 19, 2026 |
Whale Holdings
| Fund | Shares | Value | 13F Quarter |
|---|
No tracked fund currently holds $CMCO — or the CUSIP hasn't been matched to this ticker yet. Browse whale holdings →