$IDXG
INTERPACE BIOSCIENCES, INC.
Congressional trades
0
Insider trades
9
Whale holders
0
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
| Member | Chamber | Type | Amount | Disclosed |
|---|
No congressional trades on file for $IDXG.
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Burnell Thomas W. | Director, Officer (CEO, President & Chairman) | Option Exercise | 1,966,763 | — | Aug 20, 2026 |
| McCarthy Christopher | Officer (CFO & COO) | Option Exercise | 277,009 | — | Aug 20, 2026 |
| McCarthy Christopher | Officer (CFO & COO) | Grant/Award | 554,018 | — | Aug 20, 2026 |
| McCarthy Christopher | Officer (CFO & COO) | Option Exercise | 277,009 | — | Aug 20, 2026 |
| McCarthy Christopher | Officer (CFO & COO) | Grant/Award | 277,009 | — | Aug 20, 2026 |
Whale Holdings
| Fund | Shares | Value | 13F Quarter |
|---|
No tracked fund currently holds $IDXG — or the CUSIP hasn't been matched to this ticker yet. Browse whale holdings →