$INTZ
INTRUSION INC
Congressional trades
0
Insider trades
6
Whale holders
0
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
| Member | Chamber | Type | Amount | Disclosed |
|---|
No congressional trades on file for $INTZ.
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Scott Anthony | Officer (Chief Executive Officer) | Option Exercise | 62,894 | $50.0K | Aug 19, 2026 |
| Scott Anthony | Officer (Chief Executive Officer) | Grant/Award | 62,894 | $7.9K | Aug 19, 2026 |
| PINSON KIMBERLY | Officer (Chief Financial Officer) | Option Exercise | 18,334 | $14.6K | Aug 19, 2026 |
| LEVECCHIO ANTHONY J | Director | Option Exercise | 8,334 | $6.6K | Aug 19, 2026 |
| LEVECCHIO ANTHONY J | Director | Grant/Award | 8,334 | $1.0K | Aug 19, 2026 |
Whale Holdings
| Fund | Shares | Value | 13F Quarter |
|---|
No tracked fund currently holds $INTZ — or the CUSIP hasn't been matched to this ticker yet. Browse whale holdings →