$OSW
Congressional trades
11
Insider trades
0
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Andrew Garbarino | house | Sale (Full) | $1,001 - $15,000 | Nov 3, 2021 |
| Andrew Garbarino | house | Purchase | $1,001 - $15,000 | May 24, 2021 |
| Greg Gianforte | house | Purchase | $100,001 - $250,000 | Dec 23, 2020 |
| Greg Gianforte | house | Sale (Partial) | $100,001 - $250,000 | Dec 2, 2020 |
| Greg Gianforte | house | Purchase | $15,001 - $50,000 | May 7, 2020 |
Insider Trades
| Insider | Relationship | Type | Shares | Value | Filed |
|---|
No insider trades on file for $OSW.
Institutional 13F holdings aren't included here — the SEC's 13F filings report company names and CUSIP identifiers, not ticker symbols, so they can't be reliably matched to a ticker automatically. Browse whale holdings →