$YETI
Congressional trades
6
Insider trades
0
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Marie Newman | house | Sale (Full) | $1,001 - $15,000 | Apr 15, 2021 |
| Marie Newman | house | Purchase | $1,001 - $15,000 | Feb 13, 2021 |
| Roger W. Marshall | house | Sale (Full) | $1,001 - $15,000 | Jun 3, 2020 |
| Roger W. Marshall | house | Purchase | $1,001 - $15,000 | Jun 3, 2020 |
| Roger W. Marshall | house | Purchase | $1,001 - $15,000 | Jan 9, 2020 |
Insider Trades
| Insider | Relationship | Type | Shares | Value | Filed |
|---|
No insider trades on file for $YETI.
Institutional 13F holdings aren't included here — the SEC's 13F filings report company names and CUSIP identifiers, not ticker symbols, so they can't be reliably matched to a ticker automatically. Browse whale holdings →