Adam Kinzinger
houseTrades disclosed
26
Tickers traded
9
Buys
25
Sells
1
You're seeing 10 of 26 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed | Return since disclosed(?) |
|---|---|---|---|---|---|
| AAL | Purchase | $1,001 - $15,000 | Jun 9, 2020 | Jul 21, 2020 | 30d: +9.0%90d: +9.5% |
| AAL | Purchase | $1,001 - $15,000 | Jun 25, 2020 | Jul 21, 2020 | 30d: +9.0%90d: +9.5% |
| USFD | Sale (Partial) | $1,001 - $15,000 | Jun 23, 2020 | Jul 21, 2020 | 30d: +9.1%90d: +15.2% |
| USFD | Purchase | $1,001 - $15,000 | Jul 23, 2019 | Jul 21, 2020 | 30d: +9.1%90d: +15.2% |
| USFD | Purchase | $1,001 - $15,000 | Jun 4, 2020 | Jul 21, 2020 | 30d: +9.1%90d: +15.2% |
| AAL | Purchase | $1,001 - $15,000 | Jun 11, 2020 | Jul 21, 2020 | 30d: +9.0%90d: +9.5% |
| USFD | Purchase | $1,001 - $15,000 | May 4, 2020 | Jun 10, 2020 | 30d: -4.7%90d: +10.7% |
| AAL | Purchase | $1,001 - $15,000 | May 26, 2020 | Jun 10, 2020 | 30d: -29.8%90d: -19.9% |
| PS | Purchase | $1,001 - $15,000 | Apr 17, 2020 | May 7, 2020 | 30d: no data90d: no data |
| USO | Purchase | $1,001 - $15,000 | Apr 20, 2020 | May 7, 2020 | 30d: +38.6%90d: +47.7% |
Showing 10 of 26 trades
Capitol Tracker