Adam Smith
houseTrades disclosed
18
Tickers traded
18
Buys
0
Sells
18
You're seeing 10 of 18 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed | Return since disclosed(?) |
|---|---|---|---|---|---|
| PG | Sale (Full) | $1,001 - $15,000 | Aug 8, 2025 | Aug 8, 2025 | 30d: +3.6%90d: -4.8% |
| PCAR | Sale (Full) | $1,001 - $15,000 | Aug 8, 2025 | Aug 8, 2025 | 30d: no data90d: no data |
| GOOG | Sale (Full) | $1,001 - $15,000 | Aug 8, 2025 | Aug 8, 2025 | 30d: no data90d: no data |
| AAPL | Sale (Full) | $1,001 - $15,000 | Aug 8, 2025 | Aug 8, 2025 | 30d: +3.7%90d: +17.6% |
| BRK.B | Sale (Full) | $1,001 - $15,000 | Aug 8, 2025 | Aug 8, 2025 | 30d: +6.1%90d: +6.0% |
| C | Sale (Full) | $1,001 - $15,000 | Aug 8, 2025 | Aug 8, 2025 | 30d: no data90d: no data |
| CVS | Sale (Full) | $1,001 - $15,000 | Aug 8, 2025 | Aug 8, 2025 | 30d: +7.2%90d: +20.0% |
| DE | Sale (Full) | $1,001 - $15,000 | Aug 8, 2025 | Aug 8, 2025 | 30d: -5.7%90d: -6.9% |
| MSFT | Sale (Full) | $1,001 - $15,000 | Aug 8, 2025 | Aug 8, 2025 | 30d: -4.6%90d: -4.8% |
| NEM | Sale (Full) | $1,001 - $15,000 | Aug 8, 2025 | Aug 8, 2025 | 30d: +9.8%90d: +19.6% |
Showing 10 of 18 trades
Capitol Tracker