Adam Smith
houseTrades disclosed
18
Tickers traded
18
Buys
0
Sells
18
You're seeing 10 of 18 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| PG | Sale (Full) | $1,001 - $15,000 | Aug 8, 2025 | Aug 8, 2025 |
| PCAR | Sale (Full) | $1,001 - $15,000 | Aug 8, 2025 | Aug 8, 2025 |
| GOOG | Sale (Full) | $1,001 - $15,000 | Aug 8, 2025 | Aug 8, 2025 |
| AAPL | Sale (Full) | $1,001 - $15,000 | Aug 8, 2025 | Aug 8, 2025 |
| BRK.B | Sale (Full) | $1,001 - $15,000 | Aug 8, 2025 | Aug 8, 2025 |
| C | Sale (Full) | $1,001 - $15,000 | Aug 8, 2025 | Aug 8, 2025 |
| CVS | Sale (Full) | $1,001 - $15,000 | Aug 8, 2025 | Aug 8, 2025 |
| DE | Sale (Full) | $1,001 - $15,000 | Aug 8, 2025 | Aug 8, 2025 |
| MSFT | Sale (Full) | $1,001 - $15,000 | Aug 8, 2025 | Aug 8, 2025 |
| NEM | Sale (Full) | $1,001 - $15,000 | Aug 8, 2025 | Aug 8, 2025 |
Showing 10 of 18 trades