Alan Armstrong
senateTrades disclosed
702
Tickers traded
663
Buys
653
Sells
49
You're seeing 10 of 702 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| NFLX | Purchase | $15,001 - $50,000 | Mar 27, 2026 | Jul 21, 2026 |
| WMB | Sale (Partial) | $5,000,001 - $25,000,000 | Jun 24, 2026 | Jul 21, 2026 |
| HAGHY | Purchase | $1,001 - $15,000 | Mar 31, 2026 | Jul 21, 2026 |
| ZURVY | Purchase | $1,001 - $15,000 | Mar 31, 2026 | Jul 21, 2026 |
| WIZEY | Purchase | $1,001 - $15,000 | Mar 31, 2026 | Jul 21, 2026 |
| UNCRY | Purchase | $1,001 - $15,000 | Mar 31, 2026 | Jul 21, 2026 |
| SCMWY | Purchase | $1,001 - $15,000 | Mar 31, 2026 | Jul 21, 2026 |
| SBGSY | Purchase | $1,001 - $15,000 | Mar 31, 2026 | Jul 21, 2026 |
| SAP | Purchase | $1,001 - $15,000 | Mar 31, 2026 | Jul 21, 2026 |
| WMB | Sale (Full) | $250,001 - $500,000 | Jun 22, 2026 | Jul 21, 2026 |
Showing 10 of 702 trades