Anthony E. Gonzalez
houseTrades disclosed
7
Tickers traded
7
Buys
3
Sells
4
You're seeing 7 of 7 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed | Return since disclosed(?) |
|---|---|---|---|---|---|
| AMZN | Sale (Full) | $250,001 - $500,000 | Jun 28, 2022 | Jul 23, 2022 | 30d: +10.5%90d: -1.1% |
| GDRX | Purchase | $100,001 - $250,000 | Mar 25, 2021 | Apr 23, 2021 | 30d: -18.0%90d: -20.5% |
| NKE | Sale (Full) | $15,001 - $50,000 | Mar 25, 2021 | Apr 23, 2021 | 30d: +3.0%90d: +25.7% |
| ESTC | Sale (Full) | $50,001 - $100,000 | Mar 5, 2021 | Apr 2, 2021 | 30d: -2.3%90d: +31.5% |
| CHTR | Purchase | $50,001 - $100,000 | Feb 1, 2021 | Feb 12, 2021 | 30d: +1.9%90d: +11.7% |
| FWONK | Purchase | $1,001 - $15,000 | Sep 1, 2020 | Sep 24, 2020 | 30d: +2.2%90d: +17.6% |
| BATRA | Sale (Full) | $1,001 - $15,000 | Sep 1, 2020 | Sep 24, 2020 | 30d: +6.9%90d: +27.6% |
Showing 7 of 7 trades
Capitol Tracker