Anthony E. Gonzalez
houseTrades disclosed
7
Tickers traded
7
Buys
3
Sells
4
You're seeing 7 of 7 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| AMZN | Sale (Full) | $250,001 - $500,000 | Jun 28, 2022 | Jul 23, 2022 |
| GDRX | Purchase | $100,001 - $250,000 | Mar 25, 2021 | Apr 23, 2021 |
| NKE | Sale (Full) | $15,001 - $50,000 | Mar 25, 2021 | Apr 23, 2021 |
| ESTC | Sale (Full) | $50,001 - $100,000 | Mar 5, 2021 | Apr 2, 2021 |
| CHTR | Purchase | $50,001 - $100,000 | Feb 1, 2021 | Feb 12, 2021 |
| FWONK | Purchase | $1,001 - $15,000 | Sep 1, 2020 | Sep 24, 2020 |
| BATRA | Sale (Full) | $1,001 - $15,000 | Sep 1, 2020 | Sep 24, 2020 |
Showing 7 of 7 trades