August Lee Pfluger II
houseTrades disclosed
34
Tickers traded
19
Buys
14
Sells
12
You're seeing 10 of 34 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| VNOM | Purchase | $15,001 - $50,000 | Mar 13, 2026 | Apr 15, 2026 |
| UHALB | Purchase | $15,001 - $50,000 | Mar 13, 2026 | Apr 15, 2026 |
| DMLP | Purchase | $15,001 - $50,000 | Mar 13, 2026 | Apr 15, 2026 |
| BRK.B | Purchase | $15,001 - $50,000 | Mar 13, 2026 | Apr 15, 2026 |
| KRP | Purchase | $15,001 - $50,000 | Mar 13, 2026 | Apr 15, 2026 |
| EPD | Purchase | $15,001 - $50,000 | Mar 13, 2026 | Apr 15, 2026 |
| WBD | Sale (Full) | $1,001 - $15,000 | Feb 10, 2026 | Mar 19, 2026 |
| FNF | Sale (Full) | $1,001 - $15,000 | Jan 12, 2026 | Feb 11, 2026 |
| SIRI | Sale (Full) | $1,001 - $15,000 | Jan 13, 2026 | Feb 11, 2026 |
| FWONK | Exchange | $1,001 - $15,000 | Dec 16, 2025 | Jan 20, 2026 |
Showing 10 of 34 trades