Beto O'Rourke
houseTrades disclosed
6
Tickers traded
5
Buys
4
Sells
2
You're seeing 6 of 6 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed | Return since disclosed(?) |
|---|---|---|---|---|---|
| WMB | Purchase | $1,001 - $15,000 | Oct 15, 2014 | Nov 14, 2014 | 30d: -22.0%90d: -11.2% |
| EPD | Purchase | $1,001 - $15,000 | Oct 14, 2014 | Nov 14, 2014 | 30d: -13.1%90d: -8.0% |
| PAA | Sale (Full) | $1,001 - $15,000 | Mar 28, 2013 | Jun 1, 2014 | 30d: +3.4%90d: +4.6% |
| KMI | Purchase | $1,001 - $15,000 | Jan 15, 2013 | Jun 1, 2014 | 30d: no data90d: no data |
| DPM | Purchase | $1,001 - $15,000 | Feb 28, 2014 | Mar 24, 2014 | 30d: no data90d: no data |
| KMI | Sale (Full) | $1,001 - $15,000 | Feb 24, 2014 | Mar 24, 2014 | 30d: no data90d: no data |
Showing 6 of 6 trades
Capitol Tracker