Brad Ashford
houseTrades disclosed
22
Tickers traded
12
Buys
4
Sells
18
You're seeing 10 of 22 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| APA | Sale (Full) | $1,001 - $15,000 | Nov 28, 2016 | Dec 20, 2016 |
| MDT | Sale (Full) | $1,001 - $15,000 | Nov 28, 2016 | Dec 5, 2016 |
| MSB | Purchase | $1,001 - $15,000 | Nov 22, 2016 | Dec 5, 2016 |
| PFE | Sale (Full) | $1,001 - $15,000 | Nov 28, 2016 | Dec 5, 2016 |
| IRLBF | Sale (Full) | $1,001 - $15,000 | May 27, 2016 | Jun 27, 2016 |
| MMM | Sale (Full) | $15,001 - $50,000 | Mar 29, 2016 | Apr 12, 2016 |
| APA | Sale (Full) | $15,001 - $50,000 | Mar 29, 2016 | Apr 12, 2016 |
| APA | Sale (Full) | $1,001 - $15,000 | Mar 28, 2016 | Apr 12, 2016 |
| APA | Sale (Full) | $1,001 - $15,000 | Jan 15, 2016 | Feb 1, 2016 |
| BRK.B | Sale (Full) | $15,001 - $50,000 | Jan 15, 2016 | Feb 1, 2016 |
Showing 10 of 22 trades