Brad Ashford
houseTrades disclosed
22
Tickers traded
12
Buys
4
Sells
18
You're seeing 10 of 22 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed | Return since disclosed(?) |
|---|---|---|---|---|---|
| APA | Sale (Full) | $1,001 - $15,000 | Nov 28, 2016 | Dec 20, 2016 | 30d: -6.8%90d: -23.7% |
| MDT | Sale (Full) | $1,001 - $15,000 | Nov 28, 2016 | Dec 5, 2016 | 30d: -0.6%90d: +13.8% |
| MSB | Purchase | $1,001 - $15,000 | Nov 22, 2016 | Dec 5, 2016 | 30d: +4.1%90d: +35.3% |
| PFE | Sale (Full) | $1,001 - $15,000 | Nov 28, 2016 | Dec 5, 2016 | 30d: +5.4%90d: +8.7% |
| IRLBF | Sale (Full) | $1,001 - $15,000 | May 27, 2016 | Jun 27, 2016 | 30d: no data90d: no data |
| MMM | Sale (Full) | $15,001 - $50,000 | Mar 29, 2016 | Apr 12, 2016 | 30d: +1.3%90d: +5.9% |
| APA | Sale (Full) | $15,001 - $50,000 | Mar 29, 2016 | Apr 12, 2016 | 30d: +1.9%90d: +3.4% |
| APA | Sale (Full) | $1,001 - $15,000 | Mar 28, 2016 | Apr 12, 2016 | 30d: +1.9%90d: +3.4% |
| APA | Sale (Full) | $1,001 - $15,000 | Jan 15, 2016 | Feb 1, 2016 | 30d: +2.8%90d: +32.9% |
| BRK.B | Sale (Full) | $15,001 - $50,000 | Jan 15, 2016 | Feb 1, 2016 | 30d: +6.3%90d: +14.2% |
Showing 10 of 22 trades
Capitol Tracker