Capitol Tracker
← All congressional trades

Brad Ashford

house
Trades disclosed
22
Tickers traded
12
Buys
4
Sells
18
You're seeing 10 of 22 trades. Upgrade for full history.Upgrade to Pro — $9/mo
TickerTypeAmountTradedDisclosed
APASale (Full)$1,001 - $15,000Nov 28, 2016Dec 20, 2016
MDTSale (Full)$1,001 - $15,000Nov 28, 2016Dec 5, 2016
MSBPurchase$1,001 - $15,000Nov 22, 2016Dec 5, 2016
PFESale (Full)$1,001 - $15,000Nov 28, 2016Dec 5, 2016
IRLBFSale (Full)$1,001 - $15,000May 27, 2016Jun 27, 2016
MMMSale (Full)$15,001 - $50,000Mar 29, 2016Apr 12, 2016
APASale (Full)$15,001 - $50,000Mar 29, 2016Apr 12, 2016
APASale (Full)$1,001 - $15,000Mar 28, 2016Apr 12, 2016
APASale (Full)$1,001 - $15,000Jan 15, 2016Feb 1, 2016
BRK.BSale (Full)$15,001 - $50,000Jan 15, 2016Feb 1, 2016
Showing 10 of 22 trades