Brenda Lulenar Lawrence
houseTrades disclosed
20
Tickers traded
16
Buys
16
Sells
4
You're seeing 10 of 20 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| UBER | Purchase | $1,001 - $15,000 | Aug 12, 2019 | Aug 21, 2019 |
| UAA | Purchase | $1,001 - $15,000 | May 14, 2019 | Aug 21, 2019 |
| F | Purchase | $1,001 - $15,000 | May 10, 2019 | Aug 21, 2019 |
| NIO | Purchase | $1,001 - $15,000 | Mar 14, 2019 | Aug 21, 2019 |
| CGC | Purchase | $1,001 - $15,000 | Oct 23, 2018 | Aug 21, 2019 |
| AMZN | Purchase | $15,001 - $50,000 | Oct 11, 2018 | Aug 21, 2019 |
| AMD | Purchase | $1,001 - $15,000 | Sep 10, 2018 | Aug 21, 2019 |
| SURG | Purchase | $1,001 - $15,000 | Jul 12, 2018 | Aug 21, 2019 |
| GIS | Sale (Full) | $1,001 - $15,000 | May 14, 2018 | Aug 21, 2019 |
| SNAP | Sale (Full) | $1,001 - $15,000 | May 4, 2018 | Aug 21, 2019 |
Showing 10 of 20 trades