Brian Mast
houseTrades disclosed
67
Tickers traded
30
Buys
43
Sells
23
You're seeing 10 of 67 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| TLRY | Exchange | $1,001 - $15,000 | May 3, 2021 | Oct 5, 2022 |
| TLRY | Sale (Partial) | $15,001 - $50,000 | Feb 9, 2021 | Aug 12, 2022 |
| TLRY | Sale (Full) | $50,001 - $100,000 | Feb 10, 2021 | Aug 12, 2022 |
| ESGC | Purchase | $15,001 - $50,000 | Feb 12, 2021 | Aug 12, 2022 |
| APHA | Purchase | $15,001 - $50,000 | Feb 18, 2021 | Aug 12, 2022 |
| ESGC | Sale (Full) | $1,001 - $15,000 | Aug 5, 2021 | Aug 12, 2022 |
| IPWR | Sale (Full) | $15,001 - $50,000 | Feb 16, 2021 | Aug 12, 2022 |
| TLRY | Sale (Full) | $1,001 - $15,000 | Apr 18, 2022 | May 9, 2022 |
| SPCE | Sale (Full) | $1,001 - $15,000 | Apr 18, 2022 | May 9, 2022 |
| IWM | Sale (Full) | $15,001 - $50,000 | Apr 18, 2022 | May 9, 2022 |
Showing 10 of 67 trades