Bruce Westerman
houseTrades disclosed
213
Tickers traded
98
Buys
106
Sells
107
You're seeing 10 of 213 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| AMZN | Sale (Full) | $1,001 - $15,000 | Apr 21, 2025 | May 12, 2025 |
| AXP | Sale (Full) | $1,001 - $15,000 | Apr 21, 2025 | May 12, 2025 |
| BUD | Sale (Full) | $1,001 - $15,000 | Apr 21, 2025 | May 12, 2025 |
| AAPL | Sale (Full) | $15,001 - $50,000 | Apr 21, 2025 | May 12, 2025 |
| ASML | Sale (Full) | $1,001 - $15,000 | Apr 21, 2025 | May 12, 2025 |
| ASAZY | Sale (Full) | $1,001 - $15,000 | Apr 21, 2025 | May 12, 2025 |
| AZN | Sale (Full) | $1,001 - $15,000 | Apr 21, 2025 | May 12, 2025 |
| BAC | Sale (Full) | $1,001 - $15,000 | Apr 21, 2025 | May 12, 2025 |
| BCS | Sale (Full) | $1,001 - $15,000 | Apr 21, 2025 | May 12, 2025 |
| GOOGL | Sale (Full) | $1,001 - $15,000 | Apr 21, 2025 | May 12, 2025 |
Showing 10 of 213 trades