Bruce Westerman
houseTrades disclosed
213
Tickers traded
98
Buys
106
Sells
107
You're seeing 10 of 213 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed | Return since disclosed(?) |
|---|---|---|---|---|---|
| AMZN | Sale (Full) | $1,001 - $15,000 | Apr 21, 2025 | May 12, 2025 | 30d: +2.2%90d: +6.1% |
| AXP | Sale (Full) | $1,001 - $15,000 | Apr 21, 2025 | May 12, 2025 | 30d: +0.1%90d: -0.9% |
| BUD | Sale (Full) | $1,001 - $15,000 | Apr 21, 2025 | May 12, 2025 | 30d: +8.0%90d: -6.9% |
| AAPL | Sale (Full) | $15,001 - $50,000 | Apr 21, 2025 | May 12, 2025 | 30d: -5.7%90d: +7.8% |
| ASML | Sale (Full) | $1,001 - $15,000 | Apr 21, 2025 | May 12, 2025 | 30d: +4.5%90d: -3.9% |
| ASAZY | Sale (Full) | $1,001 - $15,000 | Apr 21, 2025 | May 12, 2025 | 30d: no data90d: no data |
| AZN | Sale (Full) | $1,001 - $15,000 | Apr 21, 2025 | May 12, 2025 | 30d: +6.9%90d: +7.4% |
| BAC | Sale (Full) | $1,001 - $15,000 | Apr 21, 2025 | May 12, 2025 | 30d: +3.2%90d: +6.5% |
| BCS | Sale (Full) | $1,001 - $15,000 | Apr 21, 2025 | May 12, 2025 | 30d: +5.1%90d: +20.1% |
| GOOGL | Sale (Full) | $1,001 - $15,000 | Apr 21, 2025 | May 12, 2025 | 30d: no data90d: no data |
Showing 10 of 213 trades
Capitol Tracker