Bryan George Steil
houseTrades disclosed
14
Tickers traded
6
Buys
0
Sells
14
You're seeing 10 of 14 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed | Return since disclosed(?) |
|---|---|---|---|---|---|
| FISV | Sale (Full) | $50,001 - $100,000 | Jul 22, 2019 | Jul 22, 2019 | 30d: no data90d: no data |
| JPM | Sale (Full) | $1,001 - $15,000 | Jul 22, 2019 | Jul 22, 2019 | 30d: -5.8%90d: +8.1% |
| MRK | Sale (Full) | $1,001 - $15,000 | Jul 22, 2019 | Jul 22, 2019 | 30d: +7.0%90d: +4.1% |
| USB | Sale (Full) | $1,001 - $15,000 | Jul 22, 2019 | Jul 22, 2019 | 30d: no data90d: no data |
| ASB | Sale (Full) | $1,001 - $15,000 | Jul 12, 2019 | Jul 22, 2019 | 30d: no data90d: no data |
| JPM | Sale (Full) | $1,001 - $15,000 | Jul 12, 2019 | Jul 22, 2019 | 30d: -5.8%90d: +8.1% |
| FIS | Sale (Full) | $15,001 - $50,000 | Jul 12, 2019 | Jul 22, 2019 | 30d: no data90d: no data |
| FISV | Sale (Full) | $50,001 - $100,000 | Jul 12, 2019 | Jul 22, 2019 | 30d: no data90d: no data |
| JPM | Sale (Full) | $1,001 - $15,000 | Jul 12, 2019 | Jul 22, 2019 | 30d: -5.8%90d: +8.1% |
| MRK | Sale (Full) | $1,001 - $15,000 | Jul 12, 2019 | Jul 22, 2019 | 30d: +7.0%90d: +4.1% |
Showing 10 of 14 trades
Capitol Tracker