Bryan George Steil
houseTrades disclosed
14
Tickers traded
6
Buys
0
Sells
14
You're seeing 10 of 14 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| FISV | Sale (Full) | $50,001 - $100,000 | Jul 22, 2019 | Jul 22, 2019 |
| JPM | Sale (Full) | $1,001 - $15,000 | Jul 22, 2019 | Jul 22, 2019 |
| MRK | Sale (Full) | $1,001 - $15,000 | Jul 22, 2019 | Jul 22, 2019 |
| USB | Sale (Full) | $1,001 - $15,000 | Jul 22, 2019 | Jul 22, 2019 |
| ASB | Sale (Full) | $1,001 - $15,000 | Jul 12, 2019 | Jul 22, 2019 |
| JPM | Sale (Full) | $1,001 - $15,000 | Jul 12, 2019 | Jul 22, 2019 |
| FIS | Sale (Full) | $15,001 - $50,000 | Jul 12, 2019 | Jul 22, 2019 |
| FISV | Sale (Full) | $50,001 - $100,000 | Jul 12, 2019 | Jul 22, 2019 |
| JPM | Sale (Full) | $1,001 - $15,000 | Jul 12, 2019 | Jul 22, 2019 |
| MRK | Sale (Full) | $1,001 - $15,000 | Jul 12, 2019 | Jul 22, 2019 |
Showing 10 of 14 trades