Capitol Tracker
← All congressional trades

Bryan George Steil

house
Trades disclosed
14
Tickers traded
6
Buys
0
Sells
14
You're seeing 10 of 14 trades. Upgrade for full history.Upgrade to Pro — $9/mo
TickerTypeAmountTradedDisclosed
FISVSale (Full)$50,001 - $100,000Jul 22, 2019Jul 22, 2019
JPMSale (Full)$1,001 - $15,000Jul 22, 2019Jul 22, 2019
MRKSale (Full)$1,001 - $15,000Jul 22, 2019Jul 22, 2019
USBSale (Full)$1,001 - $15,000Jul 22, 2019Jul 22, 2019
ASBSale (Full)$1,001 - $15,000Jul 12, 2019Jul 22, 2019
JPMSale (Full)$1,001 - $15,000Jul 12, 2019Jul 22, 2019
FISSale (Full)$15,001 - $50,000Jul 12, 2019Jul 22, 2019
FISVSale (Full)$50,001 - $100,000Jul 12, 2019Jul 22, 2019
JPMSale (Full)$1,001 - $15,000Jul 12, 2019Jul 22, 2019
MRKSale (Full)$1,001 - $15,000Jul 12, 2019Jul 22, 2019
Showing 10 of 14 trades