C. Scott Franklin
houseTrades disclosed
96
Tickers traded
45
Buys
33
Sells
63
You're seeing 10 of 96 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed | Return since disclosed(?) |
|---|---|---|---|---|---|
| ITW | Purchase | $50,001 - $100,000 | Sep 25, 2024 | Oct 15, 2024 | 30d: +3.3%90d: -4.5% |
| ADP | Purchase | $1,001 - $15,000 | Sep 24, 2024 | Oct 15, 2024 | 30d: +4.1%90d: +0.1% |
| ITW | Purchase | $1,001 - $15,000 | Sep 25, 2024 | Oct 15, 2024 | 30d: +3.3%90d: -4.5% |
| ADP | Purchase | $50,001 - $100,000 | Sep 24, 2024 | Oct 15, 2024 | 30d: +4.1%90d: +0.1% |
| SBUX | Sale (Full) | $1,001 - $15,000 | Aug 14, 2024 | Aug 20, 2024 | 30d: +4.2%90d: +7.9% |
| ACN | Purchase | $50,001 - $100,000 | Aug 7, 2024 | Aug 20, 2024 | 30d: +1.5%90d: +6.8% |
| SBUX | Sale (Full) | $1,001 - $15,000 | Aug 14, 2024 | Aug 20, 2024 | 30d: +4.2%90d: +7.9% |
| CB | Purchase | $50,001 - $100,000 | Aug 7, 2024 | Aug 20, 2024 | 30d: +6.8%90d: +6.1% |
| SBUX | Sale (Full) | $100,001 - $250,000 | Aug 14, 2024 | Aug 20, 2024 | 30d: +4.2%90d: +7.9% |
| AMGN | Purchase | $50,001 - $100,000 | Aug 7, 2024 | Aug 20, 2024 | 30d: +2.3%90d: -15.2% |
Showing 10 of 96 trades
Capitol Tracker