Carlos Curbelo
houseTrades disclosed
257
Tickers traded
122
Buys
155
Sells
100
You're seeing 10 of 257 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed | Return since disclosed(?) |
|---|---|---|---|---|---|
| ADBE | Purchase | $1,001 - $15,000 | Aug 28, 2018 | Sep 25, 2018 | 30d: -5.6%90d: -23.4% |
| AAP | Purchase | $1,001 - $15,000 | Aug 28, 2018 | Sep 25, 2018 | 30d: -2.5%90d: -11.0% |
| AKAM | Purchase | $1,001 - $15,000 | Aug 28, 2018 | Sep 25, 2018 | 30d: -13.1%90d: -19.9% |
| GOOGL | Purchase | $1,001 - $15,000 | Aug 28, 2018 | Sep 25, 2018 | 30d: no data90d: no data |
| AMT | Purchase | $1,001 - $15,000 | Aug 28, 2018 | Sep 25, 2018 | 30d: +5.4%90d: +5.4% |
| AWK | Purchase | $1,001 - $15,000 | Aug 28, 2018 | Sep 25, 2018 | 30d: +3.8%90d: -0.4% |
| AMP | Purchase | $1,001 - $15,000 | Aug 28, 2018 | Sep 25, 2018 | 30d: -14.8%90d: -34.1% |
| ANET | Purchase | $1,001 - $15,000 | Aug 28, 2018 | Sep 25, 2018 | 30d: -16.0%90d: -31.2% |
| BLK | Purchase | $1,001 - $15,000 | Aug 28, 2018 | Sep 25, 2018 | 30d: -18.2%90d: -24.5% |
| ACN | Purchase | $1,001 - $15,000 | Aug 28, 2018 | Sep 25, 2018 | 30d: -9.2%90d: -22.7% |
Showing 10 of 257 trades
Capitol Tracker