Carlos Curbelo
houseTrades disclosed
257
Tickers traded
122
Buys
155
Sells
100
You're seeing 10 of 257 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| ADBE | Purchase | $1,001 - $15,000 | Aug 28, 2018 | Sep 25, 2018 |
| AAP | Purchase | $1,001 - $15,000 | Aug 28, 2018 | Sep 25, 2018 |
| AKAM | Purchase | $1,001 - $15,000 | Aug 28, 2018 | Sep 25, 2018 |
| GOOGL | Purchase | $1,001 - $15,000 | Aug 28, 2018 | Sep 25, 2018 |
| AMT | Purchase | $1,001 - $15,000 | Aug 28, 2018 | Sep 25, 2018 |
| AWK | Purchase | $1,001 - $15,000 | Aug 28, 2018 | Sep 25, 2018 |
| AMP | Purchase | $1,001 - $15,000 | Aug 28, 2018 | Sep 25, 2018 |
| ANET | Purchase | $1,001 - $15,000 | Aug 28, 2018 | Sep 25, 2018 |
| BLK | Purchase | $1,001 - $15,000 | Aug 28, 2018 | Sep 25, 2018 |
| ACN | Purchase | $1,001 - $15,000 | Aug 28, 2018 | Sep 25, 2018 |
Showing 10 of 257 trades