Carol Devine Miller
houseTrades disclosed
116
Tickers traded
79
Buys
73
Sells
43
You're seeing 10 of 116 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| HON | Purchase | $1,001 - $15,000 | Mar 10, 2025 | Apr 11, 2025 |
| ITW | Purchase | $1,001 - $15,000 | Mar 10, 2025 | Apr 11, 2025 |
| LMT | Purchase | $1,001 - $15,000 | Mar 10, 2025 | Apr 11, 2025 |
| PEP | Purchase | $1,001 - $15,000 | Mar 10, 2025 | Apr 11, 2025 |
| PFE | Sale (Full) | $1,001 - $15,000 | Mar 10, 2025 | Apr 11, 2025 |
| DGX | Sale (Full) | $1,001 - $15,000 | Mar 10, 2025 | Apr 11, 2025 |
| TGT | Sale (Full) | $1,001 - $15,000 | Mar 10, 2025 | Apr 11, 2025 |
| HSY | Purchase | $1,001 - $15,000 | Mar 10, 2025 | Apr 11, 2025 |
| USB | Sale (Full) | $1,001 - $15,000 | Mar 10, 2025 | Apr 11, 2025 |
| GILD | Purchase | $1,001 - $15,000 | Mar 10, 2025 | Apr 11, 2025 |
Showing 10 of 116 trades