Carol Devine Miller
houseTrades disclosed
116
Tickers traded
79
Buys
73
Sells
43
You're seeing 10 of 116 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed | Return since disclosed(?) |
|---|---|---|---|---|---|
| HON | Purchase | $1,001 - $15,000 | Mar 10, 2025 | Apr 11, 2025 | 30d: +10.5%90d: +19.2% |
| ITW | Purchase | $1,001 - $15,000 | Mar 10, 2025 | Apr 11, 2025 | 30d: +7.7%90d: +12.8% |
| LMT | Purchase | $1,001 - $15,000 | Mar 10, 2025 | Apr 11, 2025 | 30d: -0.4%90d: -2.2% |
| PEP | Purchase | $1,001 - $15,000 | Mar 10, 2025 | Apr 11, 2025 | 30d: -8.8%90d: -5.8% |
| PFE | Sale (Full) | $1,001 - $15,000 | Mar 10, 2025 | Apr 11, 2025 | 30d: +5.4%90d: +17.7% |
| DGX | Sale (Full) | $1,001 - $15,000 | Mar 10, 2025 | Apr 11, 2025 | 30d: +7.3%90d: +4.5% |
| TGT | Sale (Full) | $1,001 - $15,000 | Mar 10, 2025 | Apr 11, 2025 | 30d: no data90d: no data |
| HSY | Purchase | $1,001 - $15,000 | Mar 10, 2025 | Apr 11, 2025 | 30d: +1.2%90d: -0.6% |
| USB | Sale (Full) | $1,001 - $15,000 | Mar 10, 2025 | Apr 11, 2025 | 30d: no data90d: no data |
| GILD | Purchase | $1,001 - $15,000 | Mar 10, 2025 | Apr 11, 2025 | 30d: no data90d: no data |
Showing 10 of 116 trades
Capitol Tracker