Christopher A Coons
senateTrades disclosed
7
Tickers traded
3
Buys
2
Sells
5
You're seeing 7 of 7 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed | Return since disclosed(?) |
|---|---|---|---|---|---|
| MSFT | Sale (Full) | $1,001 - $15,000 | May 28, 2019 | Jun 24, 2019 | 30d: +2.1%90d: +1.0% |
| AAPL | Sale (Partial) | $1,001 - $15,000 | Nov 5, 2018 | Jun 24, 2019 | 30d: +5.1%90d: +10.1% |
| NFLX | Sale (Full) | $1,001 - $15,000 | Oct 24, 2018 | Jun 24, 2019 | 30d: -14.3%90d: -28.3% |
| AAPL | Purchase | $1,001 - $15,000 | Oct 24, 2018 | Jun 24, 2019 | 30d: +5.1%90d: +10.1% |
| NFLX | Purchase | $1,001 - $15,000 | Aug 23, 2018 | Jun 24, 2019 | 30d: -14.3%90d: -28.3% |
| NFLX | Sale (Full) | $1,001 - $15,000 | Jul 18, 2018 | Jun 24, 2019 | 30d: -14.3%90d: -28.3% |
| NFLX | Sale (Full) | $1,001 - $15,000 | Mar 19, 2018 | Jun 24, 2019 | 30d: -14.3%90d: -28.3% |
Showing 7 of 7 trades
Capitol Tracker