Daniel Crenshaw
houseTrades disclosed
40
Tickers traded
17
Buys
23
Sells
17
You're seeing 10 of 40 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed | Return since disclosed(?) |
|---|---|---|---|---|---|
| AAPL | Sale (Full) | $1,001 - $15,000 | Jun 1, 2026 | Jul 16, 2026 | 30d: -8.3%90d: pending |
| AMZN | Sale (Full) | $1,001 - $15,000 | Jun 1, 2026 | Jul 16, 2026 | 30d: +4.6%90d: pending |
| META | Sale (Full) | $1,001 - $15,000 | May 5, 2026 | Jul 16, 2026 | 30d: -14.4%90d: pending |
| GOOG | Sale (Full) | $1,001 - $15,000 | Jun 1, 2026 | Jul 16, 2026 | 30d: no data90d: no data |
| META | Purchase | $1,001 - $15,000 | Apr 28, 2026 | Jul 16, 2026 | 30d: -14.4%90d: pending |
| META | Sale (Full) | $1,001 - $15,000 | Jun 1, 2026 | Jul 16, 2026 | 30d: -14.4%90d: pending |
| USOU | Purchase | $1,001 - $15,000 | Jun 1, 2026 | Jul 16, 2026 | 30d: no data90d: no data |
| SPY | Purchase | $1,001 - $15,000 | Mar 20, 2023 | Apr 20, 2023 | 30d: +1.7%90d: +10.5% |
| AAPL | Purchase | $1,001 - $15,000 | Oct 25, 2022 | Dec 1, 2022 | 30d: -15.7%90d: -2.0% |
| AMZN | Purchase | $1,001 - $15,000 | Oct 25, 2022 | Dec 1, 2022 | 30d: -10.1%90d: -3.5% |
Showing 10 of 40 trades
Capitol Tracker