Daniel Goldman
houseTrades disclosed
1000
Tickers traded
660
Buys
259
Sells
741
You're seeing 10 of 1186 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| SPGI | Sale (Full) | $15,001 - $50,000 | Feb 11, 2025 | Mar 28, 2025 |
| WTKWY | Sale (Full) | $1,001 - $15,000 | Aug 3, 2023 | Sep 17, 2023 |
| SIGCY | Sale (Full) | $1,001 - $15,000 | Aug 3, 2023 | Sep 17, 2023 |
| HEI.A | Sale (Full) | $1,001 - $15,000 | Jul 12, 2023 | Aug 13, 2023 |
| BVVBY | Sale (Full) | $1,001 - $15,000 | Jul 10, 2023 | Aug 13, 2023 |
| DNPLY | Sale (Full) | $1,001 - $15,000 | Jul 10, 2023 | Aug 13, 2023 |
| BGNE | Sale (Full) | $1,001 - $15,000 | Jul 10, 2023 | Aug 13, 2023 |
| NOC | Sale (Full) | $15,001 - $50,000 | Jul 19, 2023 | Aug 13, 2023 |
| ABBV | Sale (Full) | $1,001 - $15,000 | Jul 14, 2023 | Aug 13, 2023 |
| ANYYY | Sale (Full) | $15,001 - $50,000 | Jul 10, 2023 | Aug 13, 2023 |
Showing 10 of 1186 trades