Daniel Goldman
houseTrades disclosed
1000
Tickers traded
660
Buys
259
Sells
741
You're seeing 10 of 1199 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed | Return since disclosed(?) |
|---|---|---|---|---|---|
| SPGI | Sale (Full) | $15,001 - $50,000 | Feb 11, 2025 | Mar 28, 2025 | 30d: -4.6%90d: +2.5% |
| WTKWY | Sale (Full) | $1,001 - $15,000 | Aug 3, 2023 | Sep 17, 2023 | 30d: +1.8%90d: +12.1% |
| SIGCY | Sale (Full) | $1,001 - $15,000 | Aug 3, 2023 | Sep 17, 2023 | 30d: no data90d: no data |
| DRH | Sale (Full) | $1,001 - $15,000 | Jul 12, 2023 | Aug 13, 2023 | 30d: +2.2%90d: +3.9% |
| PEAK | Sale (Full) | $1,001 - $15,000 | Jul 12, 2023 | Aug 13, 2023 | 30d: no data90d: no data |
| HEI.A | Sale (Full) | $1,001 - $15,000 | Jul 12, 2023 | Aug 13, 2023 | 30d: -3.0%90d: -2.0% |
| ANYYY | Sale (Full) | $15,001 - $50,000 | Jul 10, 2023 | Aug 13, 2023 | 30d: -0.9%90d: +0.0% |
| BGNE | Sale (Full) | $1,001 - $15,000 | Jul 10, 2023 | Aug 13, 2023 | 30d: no data90d: no data |
| BVVBY | Sale (Full) | $1,001 - $15,000 | Jul 10, 2023 | Aug 13, 2023 | 30d: -7.2%90d: -14.5% |
| DNPLY | Sale (Full) | $1,001 - $15,000 | Jul 10, 2023 | Aug 13, 2023 | 30d: -0.7%90d: -2.0% |
Showing 10 of 1199 trades
Capitol Tracker