Capitol Tracker
← All congressional trades

Daniel Goldman

house
Trades disclosed
1000
Tickers traded
660
Buys
259
Sells
741
You're seeing 10 of 1186 trades. Upgrade for full history.Upgrade to Pro — $9/mo
TickerTypeAmountTradedDisclosed
SPGISale (Full)$15,001 - $50,000Feb 11, 2025Mar 28, 2025
WTKWYSale (Full)$1,001 - $15,000Aug 3, 2023Sep 17, 2023
SIGCYSale (Full)$1,001 - $15,000Aug 3, 2023Sep 17, 2023
HEI.ASale (Full)$1,001 - $15,000Jul 12, 2023Aug 13, 2023
BVVBYSale (Full)$1,001 - $15,000Jul 10, 2023Aug 13, 2023
DNPLYSale (Full)$1,001 - $15,000Jul 10, 2023Aug 13, 2023
BGNESale (Full)$1,001 - $15,000Jul 10, 2023Aug 13, 2023
NOCSale (Full)$15,001 - $50,000Jul 19, 2023Aug 13, 2023
ABBVSale (Full)$1,001 - $15,000Jul 14, 2023Aug 13, 2023
ANYYYSale (Full)$15,001 - $50,000Jul 10, 2023Aug 13, 2023
Showing 10 of 1186 trades