Daniel Meuser
houseTrades disclosed
62
Tickers traded
26
Buys
15
Sells
47
You're seeing 10 of 62 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed | Return since disclosed(?) |
|---|---|---|---|---|---|
| NVDA | Sale (Partial) | $1,001 - $15,000 | May 27, 2026 | Jul 2, 2026 | 30d: +6.1%90d: +17.2% |
| SPCX | Purchase | $15,001 - $50,000 | Jun 15, 2026 | Jul 2, 2026 | 30d: -29.3%90d: -6.9% |
| NVDA | Sale (Partial) | $1,001 - $15,000 | Apr 24, 2026 | May 21, 2026 | 30d: -4.9%90d: -0.9% |
| NVDA | Sale (Partial) | $1,001 - $15,000 | Mar 25, 2026 | Apr 21, 2026 | 30d: +9.8%90d: +1.7% |
| NVDA | Sale (Partial) | $1,001 - $15,000 | Feb 25, 2026 | Apr 3, 2026 | 30d: +17.0%90d: +10.1% |
| NVDA | Sale (Partial) | $1,001 - $15,000 | Jan 14, 2026 | Feb 17, 2026 | 30d: -3.5%90d: +20.2% |
| NVDA | Sale (Partial) | $1,001 - $15,000 | Jan 30, 2026 | Feb 17, 2026 | 30d: -3.5%90d: +20.2% |
| AAPL | Sale (Full) | $15,001 - $50,000 | Feb 11, 2025 | Aug 20, 2025 | 30d: +8.6%90d: +18.3% |
| AMGN | Sale (Full) | $1,001 - $15,000 | Feb 11, 2025 | Aug 20, 2025 | 30d: -3.7%90d: +16.0% |
| GOOGL | Sale (Full) | $50,001 - $100,000 | Feb 11, 2025 | Aug 20, 2025 | 30d: no data90d: no data |
Showing 10 of 62 trades
Capitol Tracker