Daniel Meuser
houseTrades disclosed
62
Tickers traded
26
Buys
15
Sells
47
You're seeing 10 of 62 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| NVDA | Sale (Partial) | $1,001 - $15,000 | May 27, 2026 | Jul 2, 2026 |
| SPCX | Purchase | $15,001 - $50,000 | Jun 15, 2026 | Jul 2, 2026 |
| NVDA | Sale (Partial) | $1,001 - $15,000 | Apr 24, 2026 | May 21, 2026 |
| NVDA | Sale (Partial) | $1,001 - $15,000 | Mar 25, 2026 | Apr 21, 2026 |
| NVDA | Sale (Partial) | $1,001 - $15,000 | Feb 25, 2026 | Apr 3, 2026 |
| NVDA | Sale (Partial) | $1,001 - $15,000 | Jan 14, 2026 | Feb 17, 2026 |
| NVDA | Sale (Partial) | $1,001 - $15,000 | Jan 30, 2026 | Feb 17, 2026 |
| AAPL | Sale (Full) | $15,001 - $50,000 | Feb 11, 2025 | Aug 20, 2025 |
| AMGN | Sale (Full) | $1,001 - $15,000 | Feb 11, 2025 | Aug 20, 2025 |
| GOOGL | Sale (Full) | $50,001 - $100,000 | Feb 11, 2025 | Aug 20, 2025 |
Showing 10 of 62 trades