Daniel S Sullivan
senateTrades disclosed
152
Tickers traded
59
Buys
30
Sells
122
You're seeing 10 of 152 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed | Return since disclosed(?) |
|---|---|---|---|---|---|
| RPM | Sale (Partial) | $15,001 - $50,000 | Jan 24, 2024 | Feb 9, 2024 | 30d: no data90d: no data |
| ULTA | Sale (Full) | $1,001 - $15,000 | Aug 22, 2023 | Sep 22, 2023 | 30d: no data90d: no data |
| PPG | Sale (Full) | $1,001 - $15,000 | Aug 22, 2023 | Sep 22, 2023 | 30d: -4.9%90d: +13.5% |
| TJX | Sale (Full) | $15,001 - $50,000 | Aug 22, 2023 | Sep 22, 2023 | 30d: no data90d: no data |
| TMO | Sale (Full) | $1,001 - $15,000 | Aug 22, 2023 | Sep 22, 2023 | 30d: -8.2%90d: +4.7% |
| LUV | Sale (Full) | $1,001 - $15,000 | Aug 22, 2023 | Sep 22, 2023 | 30d: -13.4%90d: +5.5% |
| TSCO | Sale (Full) | $1,001 - $15,000 | Aug 22, 2023 | Sep 22, 2023 | 30d: -3.4%90d: +3.2% |
| PNC | Sale (Full) | $1,001 - $15,000 | Aug 22, 2023 | Sep 22, 2023 | 30d: -9.2%90d: +25.6% |
| PXD | Sale (Full) | $1,001 - $15,000 | Aug 22, 2023 | Sep 22, 2023 | 30d: no data90d: no data |
| ZTS | Sale (Full) | $1,001 - $15,000 | Aug 22, 2023 | Sep 22, 2023 | 30d: -5.8%90d: +10.2% |
Showing 10 of 152 trades
Capitol Tracker