Daniel S Sullivan
senateTrades disclosed
152
Tickers traded
59
Buys
30
Sells
122
You're seeing 10 of 152 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| RPM | Sale (Partial) | $15,001 - $50,000 | Jan 24, 2024 | Feb 9, 2024 |
| ULTA | Sale (Full) | $1,001 - $15,000 | Aug 22, 2023 | Sep 22, 2023 |
| PPG | Sale (Full) | $1,001 - $15,000 | Aug 22, 2023 | Sep 22, 2023 |
| TJX | Sale (Full) | $15,001 - $50,000 | Aug 22, 2023 | Sep 22, 2023 |
| TMO | Sale (Full) | $1,001 - $15,000 | Aug 22, 2023 | Sep 22, 2023 |
| LUV | Sale (Full) | $1,001 - $15,000 | Aug 22, 2023 | Sep 22, 2023 |
| TSCO | Sale (Full) | $1,001 - $15,000 | Aug 22, 2023 | Sep 22, 2023 |
| PNC | Sale (Full) | $1,001 - $15,000 | Aug 22, 2023 | Sep 22, 2023 |
| PXD | Sale (Full) | $1,001 - $15,000 | Aug 22, 2023 | Sep 22, 2023 |
| ZTS | Sale (Full) | $1,001 - $15,000 | Aug 22, 2023 | Sep 22, 2023 |
Showing 10 of 152 trades