Capitol Tracker
← All congressional trades

Daniel S Sullivan

senate
Trades disclosed
152
Tickers traded
59
Buys
30
Sells
122
You're seeing 10 of 152 trades. Upgrade for full history.Upgrade to Pro — $9/mo
TickerTypeAmountTradedDisclosed
RPMSale (Partial)$15,001 - $50,000Jan 24, 2024Feb 9, 2024
ULTASale (Full)$1,001 - $15,000Aug 22, 2023Sep 22, 2023
PPGSale (Full)$1,001 - $15,000Aug 22, 2023Sep 22, 2023
TJXSale (Full)$15,001 - $50,000Aug 22, 2023Sep 22, 2023
TMOSale (Full)$1,001 - $15,000Aug 22, 2023Sep 22, 2023
LUVSale (Full)$1,001 - $15,000Aug 22, 2023Sep 22, 2023
TSCOSale (Full)$1,001 - $15,000Aug 22, 2023Sep 22, 2023
PNCSale (Full)$1,001 - $15,000Aug 22, 2023Sep 22, 2023
PXDSale (Full)$1,001 - $15,000Aug 22, 2023Sep 22, 2023
ZTSSale (Full)$1,001 - $15,000Aug 22, 2023Sep 22, 2023
Showing 10 of 152 trades