David B. McKinley
houseTrades disclosed
340
Tickers traded
99
Buys
170
Sells
168
You're seeing 10 of 340 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| KMX | Sale (Full) | $1,001 - $15,000 | Sep 21, 2022 | Oct 12, 2022 |
| CNC | Purchase | $1,001 - $15,000 | Sep 21, 2022 | Oct 12, 2022 |
| ABT | Sale (Full) | $1,001 - $15,000 | Sep 21, 2022 | Oct 12, 2022 |
| AJG | Purchase | $1,001 - $15,000 | Sep 21, 2022 | Oct 12, 2022 |
| SPGI | Sale (Full) | $1,001 - $15,000 | Sep 21, 2022 | Oct 12, 2022 |
| SWK | Sale (Full) | $1,001 - $15,000 | Sep 21, 2022 | Oct 12, 2022 |
| TSLA | Purchase | $1,001 - $15,000 | Sep 21, 2022 | Oct 12, 2022 |
| GWW | Purchase | $1,001 - $15,000 | Sep 21, 2022 | Oct 12, 2022 |
| ORLY | Sale (Partial) | $1,001 - $15,000 | Jul 7, 2022 | Aug 3, 2022 |
| COST | Sale (Partial) | $1,001 - $15,000 | Jul 7, 2022 | Aug 3, 2022 |
Showing 10 of 340 trades