David Cheston Rouzer
houseTrades disclosed
18
Tickers traded
10
Buys
8
Sells
10
You're seeing 10 of 18 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed | Return since disclosed(?) |
|---|---|---|---|---|---|
| BA | Sale (Full) | $1,001 - $15,000 | Dec 9, 2025 | Jan 7, 2026 | 30d: +6.5%90d: -7.9% |
| BA | Sale (Full) | $1,001 - $15,000 | Dec 9, 2025 | Jan 7, 2026 | 30d: +6.5%90d: -7.9% |
| PINS | Sale (Full) | $1,001 - $15,000 | Jan 14, 2022 | Jan 17, 2022 | 30d: -22.1%90d: -31.1% |
| BRK.B | Sale (Partial) | $1,001 - $15,000 | Nov 15, 2021 | Dec 13, 2021 | 30d: +10.5%90d: +13.8% |
| BRK.B | Sale (Partial) | $1,001 - $15,000 | Nov 15, 2021 | Dec 13, 2021 | 30d: +10.5%90d: +13.8% |
| MAIN | Sale (Full) | $15,001 - $50,000 | Nov 15, 2021 | Dec 13, 2021 | 30d: +2.8%90d: -8.4% |
| MO | Sale (Full) | $1,001 - $15,000 | Aug 19, 2021 | Aug 30, 2021 | 30d: -1.9%90d: -12.5% |
| NVDA | Purchase | $1,001 - $15,000 | Jul 20, 2021 | Aug 12, 2021 | 30d: +11.3%90d: +48.0% |
| MO | Purchase | $1,001 - $15,000 | Aug 27, 2020 | Sep 28, 2020 | 30d: -5.7%90d: +6.5% |
| XLF | Sale (Partial) | $1,001 - $15,000 | Sep 2, 2020 | Sep 28, 2020 | 30d: -1.8%90d: +21.0% |
Showing 10 of 18 trades
Capitol Tracker