David E. Price
houseTrades disclosed
59
Tickers traded
39
Buys
45
Sells
10
You're seeing 10 of 59 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| YUMC | Sale (Full) | $1,001 - $15,000 | Mar 17, 2022 | Apr 6, 2022 |
| YUMC | Sale (Full) | $1,001 - $15,000 | Mar 17, 2022 | Apr 5, 2022 |
| YUM | Purchase | $1,001 - $15,000 | Feb 16, 2022 | Mar 2, 2022 |
| BGG | Purchase | $1,001 - $15,000 | Dec 14, 2020 | Jan 3, 2021 |
| TXN | Purchase | $1,001 - $15,000 | Oct 26, 2020 | Nov 6, 2020 |
| RTX | Exchange | $15,001 - $50,000 | Apr 7, 2020 | May 18, 2020 |
| OTIS | Exchange | $1,001 - $15,000 | Apr 7, 2020 | May 18, 2020 |
| CARR | Exchange | $1,001 - $15,000 | Apr 7, 2020 | May 18, 2020 |
| PRU | Purchase | $1,001 - $15,000 | Mar 13, 2020 | Apr 3, 2020 |
| LOW | Purchase | $1,001 - $15,000 | Mar 13, 2020 | Apr 3, 2020 |
Showing 10 of 59 trades