David Trone
houseTrades disclosed
8
Tickers traded
8
Buys
1
Sells
7
You're seeing 8 of 8 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| PEP | Sale (Full) | $50,001 - $100,000 | Nov 1, 2023 | May 15, 2024 |
| WFC | Sale (Full) | $50,001 - $100,000 | Feb 16, 2023 | Mar 20, 2023 |
| GS | Sale (Full) | $50,001 - $100,000 | Feb 16, 2023 | Mar 20, 2023 |
| AAPL | Sale (Partial) | $1,001 - $15,000 | Mar 4, 2020 | Aug 13, 2020 |
| KTB | Sale (Partial) | $1,001 - $15,000 | Mar 4, 2020 | Aug 13, 2020 |
| VFC | Sale (Full) | $15,001 - $50,000 | Oct 3, 2019 | Aug 13, 2020 |
| BAC | Sale (Full) | $100,001 - $250,000 | Mar 19, 2019 | Aug 13, 2020 |
| MS | Purchase | $50,001 - $100,000 | Mar 19, 2020 | Aug 13, 2020 |
Showing 8 of 8 trades