Donald Sternoff Beyer Jr
houseTrades disclosed
660
Tickers traded
72
Buys
373
Sells
287
You're seeing 10 of 660 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed | Return since disclosed(?) |
|---|---|---|---|---|---|
| FANUF | Sale (Full) | $1,001 - $15,000 | Mar 1, 2022 | Apr 1, 2022 | 30d: -19.5%90d: -15.5% |
| NEE | Sale (Full) | $1,001 - $15,000 | Mar 7, 2022 | Apr 1, 2022 | 30d: -18.5%90d: -9.6% |
| DAIUF | Sale (Full) | $1,001 - $15,000 | Mar 1, 2022 | Apr 1, 2022 | 30d: -16.4%90d: -21.9% |
| ACN | Sale (Full) | $15,001 - $50,000 | Feb 28, 2022 | Mar 3, 2022 | 30d: +8.0%90d: -6.4% |
| GOOGL | Sale (Full) | $15,001 - $50,000 | Feb 28, 2022 | Mar 3, 2022 | 30d: no data90d: no data |
| AMZN | Sale (Full) | $15,001 - $50,000 | Feb 28, 2022 | Mar 3, 2022 | 30d: +13.8%90d: -17.7% |
| AAPL | Sale (Full) | $50,001 - $100,000 | Feb 28, 2022 | Mar 3, 2022 | 30d: +7.3%90d: -10.5% |
| ASML | Sale (Full) | $15,001 - $50,000 | Feb 28, 2022 | Mar 3, 2022 | 30d: +7.9%90d: -10.6% |
| BRK.B | Sale (Full) | $1,001 - $15,000 | Feb 28, 2022 | Mar 3, 2022 | 30d: +5.4%90d: -4.7% |
| CDNS | Sale (Full) | $1,001 - $15,000 | Feb 28, 2022 | Mar 3, 2022 | 30d: +8.6%90d: -0.5% |
Showing 10 of 660 trades
Capitol Tracker