Capitol Tracker
← All congressional trades

Donald Sternoff Beyer Jr

house
Trades disclosed
660
Tickers traded
72
Buys
373
Sells
287
You're seeing 10 of 660 trades. Upgrade for full history.Upgrade to Pro — $9/mo
TickerTypeAmountTradedDisclosed
FANUFSale (Full)$1,001 - $15,000Mar 1, 2022Apr 1, 2022
NEESale (Full)$1,001 - $15,000Mar 7, 2022Apr 1, 2022
DAIUFSale (Full)$1,001 - $15,000Mar 1, 2022Apr 1, 2022
GOOGLSale (Full)$15,001 - $50,000Feb 28, 2022Mar 3, 2022
ASMLSale (Full)$15,001 - $50,000Feb 28, 2022Mar 3, 2022
BRK.BSale (Full)$1,001 - $15,000Feb 28, 2022Mar 3, 2022
AAPLSale (Full)$50,001 - $100,000Feb 28, 2022Mar 3, 2022
CGNXSale (Full)$1,001 - $15,000Feb 28, 2022Mar 3, 2022
COSTSale (Full)$15,001 - $50,000Feb 28, 2022Mar 3, 2022
CDNSSale (Full)$1,001 - $15,000Feb 28, 2022Mar 3, 2022
Showing 10 of 660 trades