Donald Sternoff Beyer Jr
houseTrades disclosed
660
Tickers traded
72
Buys
373
Sells
287
You're seeing 10 of 660 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| FANUF | Sale (Full) | $1,001 - $15,000 | Mar 1, 2022 | Apr 1, 2022 |
| NEE | Sale (Full) | $1,001 - $15,000 | Mar 7, 2022 | Apr 1, 2022 |
| DAIUF | Sale (Full) | $1,001 - $15,000 | Mar 1, 2022 | Apr 1, 2022 |
| GOOGL | Sale (Full) | $15,001 - $50,000 | Feb 28, 2022 | Mar 3, 2022 |
| ASML | Sale (Full) | $15,001 - $50,000 | Feb 28, 2022 | Mar 3, 2022 |
| BRK.B | Sale (Full) | $1,001 - $15,000 | Feb 28, 2022 | Mar 3, 2022 |
| AAPL | Sale (Full) | $50,001 - $100,000 | Feb 28, 2022 | Mar 3, 2022 |
| CGNX | Sale (Full) | $1,001 - $15,000 | Feb 28, 2022 | Mar 3, 2022 |
| COST | Sale (Full) | $15,001 - $50,000 | Feb 28, 2022 | Mar 3, 2022 |
| CDNS | Sale (Full) | $1,001 - $15,000 | Feb 28, 2022 | Mar 3, 2022 |
Showing 10 of 660 trades