Donna Shalala
houseTrades disclosed
559
Tickers traded
308
Buys
170
Sells
388
You're seeing 10 of 559 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| TGNA | Sale (Partial) | $15,001 - $50,000 | Apr 1, 2019 | Jul 21, 2020 |
| TGNA | Sale (Partial) | $1,001 - $15,000 | Mar 31, 2020 | Jul 21, 2020 |
| LEN | Sale (Partial) | $100,001 - $250,000 | Jun 19, 2020 | Jun 23, 2020 |
| LEN.B | Sale (Full) | $1,001 - $15,000 | Jun 19, 2020 | Jun 23, 2020 |
| WSO | Sale (Full) | $15,001 - $50,000 | May 7, 2020 | May 15, 2020 |
| LEN.B | Sale (Partial) | $1,001 - $15,000 | May 7, 2020 | May 15, 2020 |
| TEVA | Sale (Full) | $1,001 - $15,000 | May 7, 2020 | May 15, 2020 |
| LEN | Sale (Partial) | $250,001 - $500,000 | May 7, 2020 | May 15, 2020 |
| TGNA | Sale (Full) | $15,001 - $50,000 | May 7, 2020 | May 15, 2020 |
| LEN | Sale (Partial) | $100,001 - $250,000 | May 13, 2020 | May 15, 2020 |
Showing 10 of 559 trades