Ed Perlmutter
houseTrades disclosed
68
Tickers traded
24
Buys
43
Sells
25
You're seeing 10 of 68 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed | Return since disclosed(?) |
|---|---|---|---|---|---|
| AAPL | Purchase | $1,001 - $15,000 | Nov 10, 2022 | Dec 19, 2022 | 30d: +2.1%90d: +18.9% |
| CHPT | Sale (Full) | $1,001 - $15,000 | Nov 1, 2022 | Dec 19, 2022 | 30d: +23.5%90d: -4.1% |
| AMZN | Purchase | $1,001 - $15,000 | Nov 10, 2022 | Dec 19, 2022 | 30d: +12.4%90d: +15.1% |
| CHPT | Purchase | $1,001 - $15,000 | Nov 10, 2022 | Dec 19, 2022 | 30d: +23.5%90d: -4.1% |
| COST | Purchase | $1,001 - $15,000 | Nov 10, 2022 | Dec 19, 2022 | 30d: +4.5%90d: +6.7% |
| KR | Purchase | $1,001 - $15,000 | Jul 19, 2022 | Sep 26, 2022 | 30d: no data90d: no data |
| CHPT | Purchase | $1,001 - $15,000 | Sep 2, 2022 | Sep 26, 2022 | 30d: -5.5%90d: -43.1% |
| AAPL | Sale (Partial) | $1,001 - $15,000 | May 13, 2022 | Jun 16, 2022 | 30d: +13.1%90d: +19.4% |
| AMZN | Sale (Full) | $1,001 - $15,000 | May 13, 2022 | Jun 16, 2022 | 30d: +9.7%90d: +24.0% |
| F | Sale (Full) | $1,001 - $15,000 | May 20, 2022 | Jun 16, 2022 | 30d: +6.3%90d: +30.3% |
Showing 10 of 68 trades
Capitol Tracker