Ed Whitfield
houseTrades disclosed
59
Tickers traded
36
Buys
57
Sells
2
You're seeing 10 of 59 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed | Return since disclosed(?) |
|---|---|---|---|---|---|
| DEA | Purchase | $1,001 - $15,000 | Jul 12, 2016 | Aug 12, 2016 | 30d: -1.3%90d: -6.8% |
| AVGO | Purchase | $1,001 - $15,000 | May 19, 2016 | Jun 14, 2016 | 30d: +1.1%90d: +3.5% |
| COST | Purchase | $1,001 - $15,000 | May 12, 2016 | Jun 14, 2016 | 30d: +7.1%90d: -2.7% |
| NOW | Purchase | $1,001 - $15,000 | May 19, 2016 | Jun 14, 2016 | 30d: -3.9%90d: +2.1% |
| V | Purchase | $1,001 - $15,000 | Mar 22, 2016 | Apr 11, 2016 | 30d: -0.7%90d: -1.7% |
| BIIB | Purchase | $1,001 - $15,000 | Jan 25, 2016 | Feb 2, 2016 | 30d: +1.0%90d: +2.9% |
| CAT | Purchase | $1,001 - $15,000 | Jan 26, 2016 | Feb 2, 2016 | 30d: +18.3%90d: +28.3% |
| AEP | Purchase | $1,001 - $15,000 | Jan 20, 2016 | Feb 2, 2016 | 30d: -0.4%90d: +3.8% |
| IP | Purchase | $1,001 - $15,000 | Jan 28, 2016 | Feb 2, 2016 | 30d: +13.1%90d: +28.4% |
| COST | Purchase | $1,001 - $15,000 | Jan 21, 2016 | Feb 2, 2016 | 30d: +2.1%90d: +1.6% |
Showing 10 of 59 trades
Capitol Tracker