Frank Pallone Jr.
houseTrades disclosed
11
Tickers traded
9
Buys
0
Sells
11
You're seeing 10 of 11 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| D | Sale (Full) | $1,001 - $15,000 | Aug 11, 2021 | Aug 16, 2021 |
| PM | Sale (Partial) | $1,001 - $15,000 | Aug 11, 2021 | Aug 16, 2021 |
| PM | Sale (Full) | $1,001 - $15,000 | Aug 11, 2021 | Aug 16, 2021 |
| CVX | Sale (Full) | $1,001 - $15,000 | Aug 11, 2021 | Aug 16, 2021 |
| C | Sale (Full) | $1,001 - $15,000 | Aug 11, 2021 | Aug 16, 2021 |
| TXN | Sale (Partial) | $15,001 - $50,000 | Sep 25, 2020 | Oct 20, 2020 |
| DIS | Sale (Partial) | $1,001 - $15,000 | Sep 25, 2020 | Oct 20, 2020 |
| EL | Sale (Partial) | $15,001 - $50,000 | Sep 25, 2020 | Oct 20, 2020 |
| GE | Sale (Full) | $1,001 - $15,000 | Sep 25, 2020 | Oct 20, 2020 |
| PM | Sale (Partial) | $1,001 - $15,000 | Apr 10, 2019 | Apr 18, 2019 |
Showing 10 of 11 trades