Garret Graves
houseTrades disclosed
10
Tickers traded
9
Buys
5
Sells
5
You're seeing 10 of 10 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed | Return since disclosed(?) |
|---|---|---|---|---|---|
| COIN | Sale (Full) | $1,001 - $15,000 | Jan 19, 2024 | Feb 15, 2024 | 30d: +44.6%90d: +32.7% |
| COIN | Purchase | $1,001 - $15,000 | Sep 30, 2022 | Oct 18, 2022 | 30d: -26.3%90d: -18.2% |
| ABNB | Purchase | $1,001 - $15,000 | Apr 13, 2021 | Apr 15, 2021 | 30d: -24.4%90d: -20.7% |
| AMZN | Purchase | $1,001 - $15,000 | Apr 12, 2021 | Apr 15, 2021 | 30d: -3.2%90d: +9.0% |
| C | Sale (Full) | $1,001 - $15,000 | Feb 17, 2021 | Feb 22, 2021 | 30d: no data90d: no data |
| DDD | Sale (Full) | $1,001 - $15,000 | Jan 27, 2021 | Jan 28, 2021 | 30d: +2.1%90d: -39.9% |
| PSTH | Purchase | $1,001 - $15,000 | Dec 29, 2020 | Jan 28, 2021 | 30d: no data90d: no data |
| GOLD | Purchase | $1,001 - $15,000 | Dec 28, 2020 | Jan 28, 2021 | 30d: no data90d: no data |
| CRNC | Sale (Full) | $1,001 - $15,000 | Jun 29, 2020 | Jun 29, 2020 | 30d: +3.0%90d: +33.4% |
| NUAN | Sale (Full) | $1,001 - $15,000 | Jun 29, 2020 | Jun 29, 2020 | 30d: no data90d: no data |
Showing 10 of 10 trades
Capitol Tracker