Gary Palmer
houseTrades disclosed
256
Tickers traded
106
Buys
191
Sells
65
You're seeing 10 of 256 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| CELG | Sale (Full) | $1,001 - $15,000 | Oct 5, 2018 | Nov 7, 2018 |
| ASND | Sale (Full) | $1,001 - $15,000 | Oct 5, 2018 | Nov 7, 2018 |
| T | Sale (Full) | $1,001 - $15,000 | Oct 5, 2018 | Nov 7, 2018 |
| BBY | Sale (Full) | $1,001 - $15,000 | Oct 5, 2018 | Nov 7, 2018 |
| BIIB | Sale (Full) | $1,001 - $15,000 | Oct 5, 2018 | Nov 7, 2018 |
| BA | Sale (Full) | $1,001 - $15,000 | Oct 5, 2018 | Nov 7, 2018 |
| COF | Sale (Full) | $1,001 - $15,000 | Oct 5, 2018 | Nov 7, 2018 |
| CELG | Sale (Full) | $1,001 - $15,000 | Oct 5, 2018 | Nov 7, 2018 |
| CSCO | Sale (Full) | $1,001 - $15,000 | Oct 5, 2018 | Nov 7, 2018 |
| AAPL | Sale (Full) | $1,001 - $15,000 | Oct 5, 2018 | Nov 7, 2018 |
Showing 10 of 256 trades