Capitol Tracker
← All congressional trades

Harley E. Rouda Jr

house
Trades disclosed
8
Tickers traded
4
Buys
3
Sells
5
You're seeing 8 of 8 trades. Upgrade for full history.Upgrade to Pro — $9/mo
TickerTypeAmountTradedDisclosed
RCKYSale (Full)$100,001 - $250,000Apr 5, 2019Aug 13, 2020
UTGNSale (Full)$1,001 - $15,000Mar 20, 2019Aug 13, 2020
RCKYSale (Full)$100,001 - $250,000Sep 10, 2019Aug 13, 2020
AMZNPurchase$1,001 - $15,000Feb 20, 2020Apr 1, 2020
TSLAPurchase$1,001 - $15,000Feb 20, 2020Apr 1, 2020
RCKYSale (Full)$250,001 - $500,000Mar 5, 2019Apr 2, 2019
RCKYSale (Full)$100,001 - $250,000Feb 28, 2019Mar 28, 2019
RCKYPurchase$50,001 - $100,000Feb 11, 2019Mar 28, 2019
Showing 8 of 8 trades