Harley E. Rouda Jr
houseTrades disclosed
8
Tickers traded
4
Buys
3
Sells
5
You're seeing 8 of 8 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| RCKY | Sale (Full) | $100,001 - $250,000 | Apr 5, 2019 | Aug 13, 2020 |
| UTGN | Sale (Full) | $1,001 - $15,000 | Mar 20, 2019 | Aug 13, 2020 |
| RCKY | Sale (Full) | $100,001 - $250,000 | Sep 10, 2019 | Aug 13, 2020 |
| AMZN | Purchase | $1,001 - $15,000 | Feb 20, 2020 | Apr 1, 2020 |
| TSLA | Purchase | $1,001 - $15,000 | Feb 20, 2020 | Apr 1, 2020 |
| RCKY | Sale (Full) | $250,001 - $500,000 | Mar 5, 2019 | Apr 2, 2019 |
| RCKY | Sale (Full) | $100,001 - $250,000 | Feb 28, 2019 | Mar 28, 2019 |
| RCKY | Purchase | $50,001 - $100,000 | Feb 11, 2019 | Mar 28, 2019 |
Showing 8 of 8 trades