Jefferson Shreve
houseTrades disclosed
560
Tickers traded
254
Buys
191
Sells
367
You're seeing 10 of 560 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed | Return since disclosed(?) |
|---|---|---|---|---|---|
| WFC | Sale (Full) | $50,001 - $100,000 | May 13, 2025 | Jun 22, 2025 | 30d: +8.7%90d: +10.6% |
| MMM | Sale (Full) | $15,001 - $50,000 | May 12, 2025 | Jun 22, 2025 | 30d: +2.2%90d: +4.2% |
| ABT | Sale (Full) | $50,001 - $100,000 | May 12, 2025 | Jun 22, 2025 | 30d: -5.6%90d: +2.5% |
| ADBE | Sale (Full) | $15,001 - $50,000 | May 12, 2025 | Jun 22, 2025 | 30d: -2.0%90d: -4.2% |
| AMD | Sale (Full) | $50,001 - $100,000 | May 12, 2025 | Jun 22, 2025 | 30d: +22.4%90d: +23.3% |
| A | Sale (Full) | $15,001 - $50,000 | May 12, 2025 | Jun 22, 2025 | 30d: +2.9%90d: +8.8% |
| AKAM | Sale (Full) | $15,001 - $50,000 | May 12, 2025 | Jun 22, 2025 | 30d: +1.8%90d: -3.3% |
| ALB | Sale (Full) | $15,001 - $50,000 | May 12, 2025 | Jun 22, 2025 | 30d: +36.3%90d: +39.0% |
| ALNY | Sale (Full) | $15,001 - $50,000 | May 12, 2025 | Jun 22, 2025 | 30d: +4.0%90d: +46.6% |
| GOOGL | Sale (Full) | $100,001 - $250,000 | May 12, 2025 | Jun 22, 2025 | 30d: no data90d: no data |
Showing 10 of 560 trades
Capitol Tracker