John B. Larson
houseTrades disclosed
29
Tickers traded
29
Buys
0
Sells
29
You're seeing 10 of 29 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed | Return since disclosed(?) |
|---|---|---|---|---|---|
| STZ | Sale (Full) | $1,001 - $15,000 | Dec 18, 2019 | Jan 31, 2020 | 30d: -5.9%90d: -12.5% |
| COST | Sale (Full) | $1,001 - $15,000 | Dec 18, 2019 | Jan 31, 2020 | 30d: +1.2%90d: -0.8% |
| DHR | Sale (Full) | $1,001 - $15,000 | Dec 18, 2019 | Jan 31, 2020 | 30d: -6.3%90d: +1.6% |
| ENB | Sale (Full) | $1,001 - $15,000 | Dec 18, 2019 | Jan 31, 2020 | 30d: -6.1%90d: -24.6% |
| FTV | Sale (Full) | $1,001 - $15,000 | Dec 18, 2019 | Jan 31, 2020 | 30d: -5.7%90d: -14.6% |
| HD | Sale (Full) | $1,001 - $15,000 | Dec 18, 2019 | Jan 31, 2020 | 30d: +0.8%90d: -3.6% |
| ILMN | Sale (Full) | $1,001 - $15,000 | Dec 18, 2019 | Jan 31, 2020 | 30d: -4.1%90d: +10.0% |
| IQV | Sale (Full) | $1,001 - $15,000 | Dec 18, 2019 | Jan 31, 2020 | 30d: -5.3%90d: -8.2% |
| JPM | Sale (Full) | $1,001 - $15,000 | Dec 18, 2019 | Jan 31, 2020 | 30d: -8.2%90d: -27.7% |
| AAPL | Sale (Full) | $1,001 - $15,000 | Dec 18, 2019 | Jan 31, 2020 | 30d: -3.5%90d: -5.1% |
Showing 10 of 29 trades
Capitol Tracker