John Fetterman
senateTrades disclosed
16
Tickers traded
10
Buys
14
Sells
2
You're seeing 10 of 16 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed | Return since disclosed(?) |
|---|---|---|---|---|---|
| JPM | Purchase | $1,001 - $15,000 | Jun 17, 2025 | May 15, 2026 | 30d: +7.2%90d: +21.9% |
| MU | Purchase | $1,001 - $15,000 | Mar 30, 2026 | Apr 3, 2026 | 30d: +76.5%90d: +160.7% |
| MSFT | Purchase | $1,001 - $15,000 | Mar 30, 2026 | Apr 3, 2026 | 30d: +11.0%90d: +3.7% |
| ERIE | Purchase | $1,001 - $15,000 | Mar 30, 2026 | Apr 3, 2026 | 30d: -16.0%90d: +1.1% |
| GOOG | Purchase | $1,001 - $15,000 | Mar 30, 2026 | Apr 3, 2026 | 30d: no data90d: no data |
| AMZN | Purchase | $1,001 - $15,000 | Mar 30, 2026 | Apr 3, 2026 | 30d: +29.2%90d: +14.7% |
| T | Sale (Full) | $1,001 - $15,000 | Mar 27, 2026 | Apr 3, 2026 | 30d: -9.7%90d: -27.3% |
| MSFT | Purchase | $1,001 - $15,000 | Mar 27, 2026 | Apr 3, 2026 | 30d: +11.0%90d: +3.7% |
| ERIE | Purchase | $1,001 - $15,000 | Mar 27, 2026 | Apr 3, 2026 | 30d: -16.0%90d: +1.1% |
| JPM | Purchase | $1,001 - $15,000 | Jun 17, 2025 | Jul 15, 2025 | 30d: +2.7%90d: +7.5% |
Showing 10 of 16 trades
Capitol Tracker