John Rutherford
houseTrades disclosed
332
Tickers traded
169
Buys
165
Sells
167
You're seeing 10 of 332 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed | Return since disclosed(?) |
|---|---|---|---|---|---|
| NNGRY | Sale (Full) | $1,001 - $15,000 | Mar 16, 2022 | Aug 2, 2023 | 30d: +5.7%90d: -15.3% |
| DNBBY | Sale (Full) | $1,001 - $15,000 | Mar 16, 2022 | Aug 2, 2023 | 30d: -1.8%90d: -10.7% |
| NTT | Sale (Full) | $1,001 - $15,000 | Mar 16, 2022 | Apr 19, 2022 | 30d: no data90d: no data |
| AJG | Sale (Full) | $1,001 - $15,000 | Mar 16, 2022 | Apr 19, 2022 | 30d: -13.5%90d: -9.8% |
| ABBV | Sale (Full) | $1,001 - $15,000 | Mar 16, 2022 | Apr 19, 2022 | 30d: -3.0%90d: -4.3% |
| VOLVY | Sale (Full) | $1,001 - $15,000 | Mar 16, 2022 | Apr 19, 2022 | 30d: no data90d: no data |
| NNGPF | Sale (Full) | $1,001 - $15,000 | Mar 16, 2022 | Apr 19, 2022 | 30d: -6.3%90d: -17.8% |
| MO | Sale (Full) | $1,001 - $15,000 | Mar 16, 2022 | Apr 19, 2022 | 30d: -7.5%90d: -23.5% |
| ASX | Sale (Full) | $1,001 - $15,000 | Mar 16, 2022 | Apr 19, 2022 | 30d: -4.5%90d: -21.2% |
| BCE | Sale (Full) | $1,001 - $15,000 | Mar 16, 2022 | Apr 19, 2022 | 30d: -9.8%90d: -15.9% |
Showing 10 of 332 trades
Capitol Tracker