John Rutherford
houseTrades disclosed
332
Tickers traded
169
Buys
165
Sells
167
You're seeing 10 of 332 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| NNGRY | Sale (Full) | $1,001 - $15,000 | Mar 16, 2022 | Aug 2, 2023 |
| DNBBY | Sale (Full) | $1,001 - $15,000 | Mar 16, 2022 | Aug 2, 2023 |
| NTT | Sale (Full) | $1,001 - $15,000 | Mar 16, 2022 | Apr 19, 2022 |
| AJG | Sale (Full) | $1,001 - $15,000 | Mar 16, 2022 | Apr 19, 2022 |
| ABBV | Sale (Full) | $1,001 - $15,000 | Mar 16, 2022 | Apr 19, 2022 |
| VOLVY | Sale (Full) | $1,001 - $15,000 | Mar 16, 2022 | Apr 19, 2022 |
| NNGPF | Sale (Full) | $1,001 - $15,000 | Mar 16, 2022 | Apr 19, 2022 |
| MO | Sale (Full) | $1,001 - $15,000 | Mar 16, 2022 | Apr 19, 2022 |
| ASX | Sale (Full) | $1,001 - $15,000 | Mar 16, 2022 | Apr 19, 2022 |
| BCE | Sale (Full) | $1,001 - $15,000 | Mar 16, 2022 | Apr 19, 2022 |
Showing 10 of 332 trades