John W. Rose
houseTrades disclosed
7
Tickers traded
7
Buys
1
Sells
6
You're seeing 7 of 7 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed | Return since disclosed(?) |
|---|---|---|---|---|---|
| GOOG | Sale (Full) | $250,001 - $500,000 | Jun 3, 2025 | Jul 4, 2025 | 30d: no data90d: no data |
| JPM | Purchase | $1,000,001 - $5,000,000 | Jun 3, 2025 | Jul 4, 2025 | 30d: -0.2%90d: +5.9% |
| MSFT | Sale (Full) | $250,001 - $500,000 | Jun 3, 2025 | Jul 4, 2025 | 30d: +5.5%90d: +6.2% |
| SMCWX | Sale (Full) | $500,001 - $1,000,000 | Jun 3, 2025 | Jul 4, 2025 | 30d: +0.7%90d: +4.8% |
| FNSXX | Sale (Full) | $15,001 - $50,000 | Jun 23, 2025 | Jul 4, 2025 | 30d: no data90d: no data |
| GOOGL | Sale (Full) | $1,000,001 - $5,000,000 | Jun 3, 2025 | Jul 4, 2025 | 30d: no data90d: no data |
| CLR | Sale (Full) | $15,001 - $50,000 | Nov 29, 2022 | Dec 30, 2022 | 30d: no data90d: no data |
Showing 7 of 7 trades
Capitol Tracker