Capitol Tracker
← All congressional trades

Josh Gottheimer

house
Trades disclosed
1000
Tickers traded
286
Buys
347
Sells
653
You're seeing 10 of 3478 trades. Upgrade for full history.Upgrade to Pro — $9/mo
TickerTypeAmountTradedDisclosed
GTLSSale (Full)$1,001 - $15,000Jul 17, 2026Aug 10, 2026
GOOGMPurchase$1,001 - $15,000Jul 24, 2026Aug 10, 2026
PANWPurchase$1,001 - $15,000Jul 16, 2026Aug 10, 2026
MNSTPurchase$1,001 - $15,000Jul 17, 2026Aug 10, 2026
IBMSale (Partial)$1,001 - $15,000Jul 15, 2026Aug 10, 2026
GOOGNPurchase$1,001 - $15,000Jul 24, 2026Aug 10, 2026
FNSale (Full)$1,001 - $15,000Jul 14, 2026Aug 10, 2026
CRWDPurchase$1,001 - $15,000Jul 15, 2026Aug 10, 2026
IBMSale (Full)$1,001 - $15,000Jul 16, 2026Aug 10, 2026
CCISale (Full)$1,001 - $15,000Jul 23, 2026Aug 10, 2026
Showing 10 of 3478 trades