Josh Gottheimer
houseTrades disclosed
1000
Tickers traded
286
Buys
347
Sells
653
You're seeing 10 of 3478 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| GTLS | Sale (Full) | $1,001 - $15,000 | Jul 17, 2026 | Aug 10, 2026 |
| GOOGM | Purchase | $1,001 - $15,000 | Jul 24, 2026 | Aug 10, 2026 |
| PANW | Purchase | $1,001 - $15,000 | Jul 16, 2026 | Aug 10, 2026 |
| MNST | Purchase | $1,001 - $15,000 | Jul 17, 2026 | Aug 10, 2026 |
| IBM | Sale (Partial) | $1,001 - $15,000 | Jul 15, 2026 | Aug 10, 2026 |
| GOOGN | Purchase | $1,001 - $15,000 | Jul 24, 2026 | Aug 10, 2026 |
| FN | Sale (Full) | $1,001 - $15,000 | Jul 14, 2026 | Aug 10, 2026 |
| CRWD | Purchase | $1,001 - $15,000 | Jul 15, 2026 | Aug 10, 2026 |
| IBM | Sale (Full) | $1,001 - $15,000 | Jul 16, 2026 | Aug 10, 2026 |
| CCI | Sale (Full) | $1,001 - $15,000 | Jul 23, 2026 | Aug 10, 2026 |
Showing 10 of 3478 trades