Julia Letlow
houseTrades disclosed
237
Tickers traded
114
Buys
147
Sells
90
You're seeing 10 of 237 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed | Return since disclosed(?) |
|---|---|---|---|---|---|
| EXE | Sale (Full) | $1,001 - $15,000 | Feb 17, 2026 | Mar 12, 2026 | 30d: no data90d: no data |
| PEG | Sale (Full) | $1,001 - $15,000 | Feb 17, 2026 | Mar 12, 2026 | 30d: no data90d: no data |
| T | Sale (Full) | $1,001 - $15,000 | Feb 12, 2026 | Mar 12, 2026 | 30d: -6.5%90d: -15.3% |
| AVGO | Sale (Partial) | $1,001 - $15,000 | Feb 12, 2026 | Mar 12, 2026 | 30d: +13.0%90d: +10.8% |
| EXR | Purchase | $1,001 - $15,000 | Feb 12, 2026 | Mar 12, 2026 | 30d: -0.3%90d: +6.7% |
| ICLR | Sale (Full) | $1,001 - $15,000 | Feb 12, 2026 | Mar 12, 2026 | 30d: +13.3%90d: +48.4% |
| ICE | Sale (Full) | $1,001 - $15,000 | Feb 12, 2026 | Mar 12, 2026 | 30d: +3.6%90d: -11.5% |
| META | Purchase | $1,001 - $15,000 | Feb 12, 2026 | Mar 12, 2026 | 30d: -0.6%90d: -10.5% |
| REGN | Purchase | $1,001 - $15,000 | Feb 12, 2026 | Mar 12, 2026 | 30d: -0.0%90d: -19.4% |
| TRV | Purchase | $1,001 - $15,000 | Feb 20, 2026 | Mar 12, 2026 | 30d: -0.2%90d: +0.4% |
Showing 10 of 237 trades
Capitol Tracker