Capitol Tracker
← All congressional trades

Justin Amash

house
Trades disclosed
13
Tickers traded
6
Buys
12
Sells
1
You're seeing 10 of 13 trades. Upgrade for full history.Upgrade to Pro — $9/mo
TickerTypeAmountTradedDisclosed
DISPurchase$1,001 - $15,000Mar 18, 2020Apr 15, 2020
DISPurchase$15,001 - $50,000Mar 18, 2020Apr 15, 2020
NTDOYPurchase$1,001 - $15,000May 1, 2019May 14, 2019
AAPLPurchase$1,001 - $15,000Jan 2, 2019Jan 29, 2019
SONOPurchase$1,001 - $15,000Jan 2, 2019Jan 29, 2019
DISPurchase$1,001 - $15,000Jan 2, 2019Jan 29, 2019
AMZNPurchase$1,001 - $15,000Jan 2, 2019Jan 29, 2019
SONOPurchase$1,001 - $15,000Nov 1, 2018Nov 13, 2018
AMZNPurchase$15,001 - $50,000Nov 1, 2018Nov 13, 2018
AAPLPurchase$1,001 - $15,000Aug 1, 2018Aug 2, 2018
Showing 10 of 13 trades