Justin Amash
houseTrades disclosed
13
Tickers traded
6
Buys
12
Sells
1
You're seeing 10 of 13 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed | Return since disclosed(?) |
|---|---|---|---|---|---|
| DIS | Purchase | $1,001 - $15,000 | Mar 18, 2020 | Apr 15, 2020 | 30d: +5.5%90d: +14.8% |
| DIS | Purchase | $15,001 - $50,000 | Mar 18, 2020 | Apr 15, 2020 | 30d: +5.5%90d: +14.8% |
| NTDOY | Purchase | $1,001 - $15,000 | May 1, 2019 | May 14, 2019 | 30d: +1.0%90d: +7.9% |
| AAPL | Purchase | $1,001 - $15,000 | Jan 2, 2019 | Jan 29, 2019 | 30d: +11.9%90d: +32.3% |
| SONO | Purchase | $1,001 - $15,000 | Jan 2, 2019 | Jan 29, 2019 | 30d: -7.8%90d: -1.3% |
| DIS | Purchase | $1,001 - $15,000 | Jan 2, 2019 | Jan 29, 2019 | 30d: +1.7%90d: +25.6% |
| AMZN | Purchase | $1,001 - $15,000 | Jan 2, 2019 | Jan 29, 2019 | 30d: +2.9%90d: +21.6% |
| SONO | Purchase | $1,001 - $15,000 | Nov 1, 2018 | Nov 13, 2018 | 30d: -11.0%90d: -18.8% |
| AMZN | Purchase | $15,001 - $50,000 | Nov 1, 2018 | Nov 13, 2018 | 30d: +1.7%90d: -2.5% |
| AAPL | Purchase | $1,001 - $15,000 | Aug 1, 2018 | Aug 2, 2018 | 30d: +10.1%90d: +5.5% |
Showing 10 of 13 trades
Capitol Tracker