Justin Amash
houseTrades disclosed
13
Tickers traded
6
Buys
12
Sells
1
You're seeing 10 of 13 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| DIS | Purchase | $1,001 - $15,000 | Mar 18, 2020 | Apr 15, 2020 |
| DIS | Purchase | $15,001 - $50,000 | Mar 18, 2020 | Apr 15, 2020 |
| NTDOY | Purchase | $1,001 - $15,000 | May 1, 2019 | May 14, 2019 |
| AAPL | Purchase | $1,001 - $15,000 | Jan 2, 2019 | Jan 29, 2019 |
| SONO | Purchase | $1,001 - $15,000 | Jan 2, 2019 | Jan 29, 2019 |
| DIS | Purchase | $1,001 - $15,000 | Jan 2, 2019 | Jan 29, 2019 |
| AMZN | Purchase | $1,001 - $15,000 | Jan 2, 2019 | Jan 29, 2019 |
| SONO | Purchase | $1,001 - $15,000 | Nov 1, 2018 | Nov 13, 2018 |
| AMZN | Purchase | $15,001 - $50,000 | Nov 1, 2018 | Nov 13, 2018 |
| AAPL | Purchase | $1,001 - $15,000 | Aug 1, 2018 | Aug 2, 2018 |
Showing 10 of 13 trades