Katherine M. Clark
houseTrades disclosed
376
Tickers traded
140
Buys
176
Sells
198
You're seeing 10 of 376 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| PG | Sale (Full) | $15,001 - $50,000 | Sep 17, 2025 | Oct 3, 2025 |
| NYCB | Sale (Full) | $1,001 - $15,000 | Mar 1, 2024 | Apr 4, 2024 |
| KO | Sale (Full) | $15,001 - $50,000 | Oct 9, 2023 | Nov 6, 2023 |
| WBD | Exchange | $1,001 - $15,000 | Apr 8, 2022 | Jun 8, 2023 |
| WBD | Exchange | $1,001 - $15,000 | Apr 8, 2022 | Jun 8, 2023 |
| BBY | Sale (Full) | $1,001 - $15,000 | Sep 16, 2021 | Oct 14, 2021 |
| AY | Sale (Full) | $1,001 - $15,000 | Sep 16, 2021 | Oct 14, 2021 |
| GOOGL | Sale (Full) | $1,001 - $15,000 | Sep 16, 2021 | Oct 14, 2021 |
| CSCO | Sale (Full) | $1,001 - $15,000 | Sep 16, 2021 | Oct 14, 2021 |
| CLNE | Sale (Full) | $1,001 - $15,000 | Sep 16, 2021 | Oct 14, 2021 |
Showing 10 of 376 trades