Kathy Manning
houseTrades disclosed
647
Tickers traded
161
Buys
370
Sells
277
You're seeing 10 of 647 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| SBUX | Sale (Full) | $1,001 - $15,000 | Aug 9, 2024 | Sep 4, 2024 |
| PFE | Sale (Full) | $1,001 - $15,000 | Aug 9, 2024 | Sep 4, 2024 |
| ACN | Sale (Partial) | $1,001 - $15,000 | Jul 2, 2024 | Aug 16, 2024 |
| ABBV | Purchase | $1,001 - $15,000 | Jul 2, 2024 | Aug 16, 2024 |
| GOOGL | Sale (Partial) | $1,001 - $15,000 | Jul 2, 2024 | Aug 16, 2024 |
| APD | Sale (Partial) | $1,001 - $15,000 | Jul 2, 2024 | Aug 16, 2024 |
| ABT | Purchase | $1,001 - $15,000 | Jul 2, 2024 | Aug 16, 2024 |
| GOOG | Sale (Partial) | $1,001 - $15,000 | Jul 2, 2024 | Aug 16, 2024 |
| AMGN | Purchase | $1,001 - $15,000 | Jul 2, 2024 | Aug 16, 2024 |
| AON | Sale (Partial) | $15,001 - $50,000 | Jul 2, 2024 | Aug 16, 2024 |
Showing 10 of 647 trades